Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Part Number | Size | Bolt Pattern |
Centerbore | Lug Seat |
Stock | Price |
---|---|---|---|---|---|---|
181-7956M12 | 17×9 −12 | 5 x 4.5" (114.3mm),5 x 5" (127mm) | 87 | Conical | Low Stock * | $273.99 |
181-7976M12 | 17×9 −12 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Inquire for Stock | Inquire for Price |
181-7937M12 | 17×9 −12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Inquire for Stock | Inquire for Price |
181-7937M18 | 17×9 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Out of Stock | $273.99 |
181-7956M18 | 17×9 +18 | 5 x 4.5" (114.3mm),5 x 5" (127mm) | 87 | Conical | Out of Stock | $273.99 |
181-7976M18 | 17×9 +18 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Out of Stock | $299.99 |
181-8976M12 | 18×9 −12 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Out of Stock | $314.99 |
181-8997M12 | 18×9 −12 | 5 x 5.5" (139.7mm),5 x 150mm | 110 | Conical | Inquire for Stock | Inquire for Price |
181-8937M12 | 18×9 −12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Inquire for Stock | Inquire for Price |
181-8956M12 | 18×9 −12 | 5 x 4.5" (114.3mm),5 x 5" (127mm) | 87 | Conical | Inquire for Stock | Inquire for Price |
181-8937M18 | 18×9 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Inquire for Stock | Inquire for Price |
181-8956M18 | 18×9 +18 | 5 x 4.5" (114.3mm),5 x 5" (127mm) | 87 | Conical | Out of Stock | $314.99 |
181-8976M18 | 18×9 +18 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Inquire for Stock | Inquire for Price |
181-8997M18 | 18×9 +18 | 5 x 5.5" (139.7mm),5 x 150mm | 110 | Conical | Inquire for Stock | Inquire for Price |
181-2978M12 | 20×9 −12 | 8 x 180mm | 124.1 | Conical | Out of Stock | $323.99 |
181-2976M12 | 20×9 −12 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Inquire for Stock | Inquire for Price |
181-2937M12 | 20×9 −12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Inquire for Stock | Inquire for Price |
181-2997M12 | 20×9 −12 | 5 x 5.5" (139.7mm),5 x 150mm | 110 | Conical | Inquire for Stock | Inquire for Price |
181-2952M12 | 20×9 −12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 87 | Conical | Out of Stock | $323.99 |
181-2978M | 20×9 +0 | 8 x 180mm | 124.1 | Conical | Out of Stock | $323.99 |
181-2976M | 20×9 +0 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Inquire for Stock | Inquire for Price |
181-2952M | 20×9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 87 | Conical | Out of Stock | $323.99 |
181-2937M | 20×9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Inquire for Stock | Inquire for Price |
181-2997M | 20×9 +0 | 5 x 5.5" (139.7mm),5 x 150mm | 110 | Conical | Low Stock * | $323.99 |
181-2952M18 | 20×9 +18 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 87 | Conical | Inquire for Stock | Inquire for Price |
181-2976M18 | 20×9 +18 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Out of Stock | $323.99 |
181-2997M18 | 20×9 +18 | 5 x 5.5" (139.7mm),5 x 150mm | 110 | Conical | Inquire for Stock | Inquire for Price |
181-2937M18 | 20×9 +18 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Out of Stock | $323.99 |
181-2978M18 | 20×9 +18 | 8 x 180mm | 124.1 | Conical | Out of Stock | $323.99 |
181-2237M | 20×12 −44 | 6 x 135mm,6 x 5.5" (139.7mm) | 106 | Conical | Out of Stock | $403.99 |
181-2276M | 20×12 −44 | 8 x 170mm,8 x 6.5" (165.1mm) | 130.8 | Conical | Inquire for Stock | Inquire for Price |
181-2252M | 20×12 −44 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 87 | Conical | Out of Stock | $393.99 |
181-2297M | 20×12 −44 | 5 x 5.5" (139.7mm),5 x 150mm | 110 | Conical | Inquire for Stock | Inquire for Price |
181-2278M | 20×12 −44 | 8 x 180mm | 124.1 | Conical | In Stock * | $393.99 |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.