Location Find a Store



Cali Off-Road Invader Dually

Gloss Black w/ Milled Spokes (1 more available)

Front and Rear 22×8.25 −192

$674.99/wheel

Bolt Pattern 8 x 210mm
Centerbore 154.2
Lug Seat Unknown
Part Number 9115D-22879BMR192

In-Store

0 Available

Ship to Store*

37 Available

* Extra fulfillment charges may apply

Ship to Home

0 Available

In-Store Not Available
Ship to Store* Available
Ship to Home Not Available

Only $2699.96/4 wheels

Additional Information Cali Off-Road Invader Dually

Other Finishes

Specifications

Part Number Size Bolt
Pattern
Centerbore Lug
Seat
Stock Price
9115D-22879BMR232 22×8.25 −232 8 x 210mm 154.2 - Low Stock * $674.99
9115D-22881BMR232 22×8.25 −232 8 x 6.5" (165.1mm) 121.3 - Out of Stock $674.99
9115D-22877BMR232 22×8.25 −232 8 x 200mm 142 - Out of Stock $674.99
9115D-22881BMR192 22×8.25 −192 8 x 6.5" (165.1mm) 121.3 - Out of Stock $674.99
9115D-22877BMR192 22×8.25 −192 8 x 200mm 142 - Out of Stock $674.99
9115D-22879BMR192 22×8.25 −192 8 x 210mm 154.2 - In Stock * $674.99
9115D-22881BMF115 22×8.25 +115 8 x 6.5" (165.1mm) 121.3 - In Stock * $674.99
9115D-22879BMF115 22×8.25 +115 8 x 210mm 154.2 - In Stock * $674.99
9115D-22877BMF115 22×8.25 +115 8 x 200mm 142 - In Stock * $674.99
9115D-24877BMR232 24×8.25 −232 8 x 200mm 142 - In Stock * $809.99
9115D-24879BMR232 24×8.25 −232 8 x 210mm 154.2 - In Stock * $809.99
9115D-24881BMR232 24×8.25 −232 8 x 6.5" (165.1mm) 121.3 - In Stock * $809.99
9115D-24877BMF115 24×8.25 +115 8 x 200mm 142 - In Stock * $809.99
9115D-24881BMF115 24×8.25 +115 8 x 6.5" (165.1mm) 121.3 - In Stock * $809.99
9115D-24879BMF115 24×8.25 +115 8 x 210mm 154.2 - In Stock * $809.99

Payment Options Flexible Payment Options

Ride in style with the perfect custom rim and tire package for your budget.

*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.