Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
The AZA-518 is a directional, multi-spoke style with the spokes extending to the lip. This design comes in gloss black machined as well as chrome and in sizes from 20x8.5 to 24x9.
Part Number | Size | Bolt Pattern | Centerbore | Lug Seat | Stock | Price |
---|---|---|---|---|---|---|
AZA-518208551143120+35BM | 20×8.5 +35 | 5 x 4.5" (114.3mm),5 x 120mm | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518208551101143+35BM | 20×8.5 +35 | 5 x 110mm,5 x 4.5" (114.3mm) | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518208551081143+35BM | 20×8.5 +35 | 5 x 4.5" (114.3mm),5 x 4.25" (108mm) | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518208551121143+35BM | 20×8.5 +35 | 5 x 112mm,5 x 4.5" (114.3mm) | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518228551121143+38BM | 22×8.5 +38 | 5 x 4.5" (114.3mm),5 x 112mm | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518228551101143+38BM | 22×8.5 +38 | 5 x 110mm,5 x 4.5" (114.3mm) | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518228551081143+38BM | 22×8.5 +38 | 5 x 4.5" (114.3mm),5 x 4.25" (108mm) | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518228551143120+38BM | 22×8.5 +38 | 5 x 120mm,5 x 4.5" (114.3mm) | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+15BM | 22×9.5 +15 | - | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-51822955115120+15BM | 22×9.5 +15 | 5 x 115mm,5 x 120mm | 74.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+15GBM-DT6132 | 22×9.5 +15 | 6 x 132mm | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518229551151397+15BM | 22×9.5 +15 | 5 x 5.5" (139.7mm),5 x 115mm | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-51822955115127+15BM | 22×9.5 +15 | 5 x 115mm,5 x 5" (127mm) | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+25GBM-DT6132 | 22×9.5 +25 | 6 x 132mm | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+25BM DT6x132 | 22×9.5 +25 | 6 x 132mm | 78.1 | Conical | Out of Stock | $393.77 |
AZA-518229561351397+25BM | 22×9.5 +25 | 6 x 5.5" (139.7mm),6 x 135mm | 108 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+25BM DT6x132/1397 CB87.1 | 22×9.5 +25 | 6 x 5.5" (139.7mm),6 x 132mm | 87.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+25GBM DT6X1143/1397 CB87.1 | 22×9.5 +25 | 6 x 4.5" (114.3mm),6 x 5.5" (139.7mm) | 87.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182295BLANK+32BM | 22×9.5 +32 | - | 78.1 | Conical | Out of Stock | $393.77 |
AZA-518249051151397+18BM | 24×9 +18 | 5 x 5.5" (139.7mm),5 x 115mm | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-51824905115120+18BM | 24×9 +18 | 5 x 120mm,5 x 115mm | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-5182490BLANK+18BM | 24×9 +18 | - | 78.1 | Conical | Inquire for Stock | Inquire for Price |
AZA-518249061351397+25BM | 24×9 +25 | 6 x 135mm,6 x 5.5" (139.7mm) | 87.1 | Conical | Out of Stock | $471.61 |
AZA-51824905115120+35BM | 24×9 +35 | 5 x 115mm,5 x 120mm | 78.1 | Conical | Inquire for Stock | Inquire for Price |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.