Location Find a Store

Additional Information Yokohama ADVAN Sport V107

The OE performance replacement. With a new compound and construction, the ADVAN Sport® V107 is built to provide drivers of high-performance sedans, CUVs and SUVs with confident performance and handling on wet or dry roads.

Highlights

  • Ultra-Microsilica compound and asymmetrical tread provide excellent grip in dry and wet
  • Rayon matrix body ply and solid center ribs provide precise steering and cornering
  • Improved contour profile creates an expanded contact patch and even pressure on the road for enhanced stability at high speeds
  • Specially designed sipes provide a quiet ride

Specifications

Part Number Size Service
Description
Outside
Diameter
Sidewall Warranty
Mileage
Stock Price
110110710 225/40R18 92Y 25.1 Black Sidewall 0 Out of Stock $357.43
110110711 225/45R18 95Y 26 Black Sidewall 0 Out of Stock $357.62
110110712 235/40ZR18 95(Y) 25.4 Black Sidewall 0 Out of Stock $372.61
110110770 235/45ZR18 98(Y) 26.3 Black Sidewall 0 Out of Stock $404.79
110110713 245/40ZR18 97(Y) 25.7 Black Sidewall 0 Out of Stock $364.15
110110714 245/45R18 100Y 26.7 Black Sidewall 0 Out of Stock $391.22
110193395 245/45R18 96W 26.7 Black Sidewall 0 Out of Stock $403.78
110110715 255/35R18 94Y 25 Black Sidewall 0 Out of Stock $369.93
110110716 255/40ZR18 99(Y) 26 Black Sidewall 0 Out of Stock $367.08
110110773 265/35ZR18 97(Y) 25.3 Black Sidewall 0 Out of Stock $489.82
110110717 275/40ZR18 103(Y) 26.7 Black Sidewall 0 Out of Stock $479.94
110110718 225/35ZR19 88(Y) 25.2 Black Sidewall 0 Out of Stock $371.35
110110719 225/40ZR19 93(Y) 26.1 Black Sidewall 0 Out of Stock $384.10
110110720 235/35ZR19 91(Y) 25.5 Black Sidewall 0 Out of Stock $391.27
110110721 235/40ZR19 92(Y) 26.4 Black Sidewall 0 Out of Stock $423.96
110133225 235/50R19 99Y 28.3 Black Sidewall 0 Out of Stock $505.38
110110722 235/55R19 105Y 29.2 Black Sidewall 0 Out of Stock $548.97
110110723 245/35ZR19 93(Y) 25.8 Black Sidewall 0 Out of Stock $405.51
110110724 245/40ZR19 98(Y) 26.7 Black Sidewall 0 Out of Stock $409.67
110110725 245/45ZR19 102(Y) 27.7 Black Sidewall 0 Out of Stock $385.24
110110775 255/30ZR19 91(Y) 25 Black Sidewall 0 Out of Stock $475.58
110110726 255/35ZR19 96(Y) 26 Black Sidewall 0 Out of Stock $395.50
110110727 255/40ZR19 100(Y) 27 Black Sidewall 0 Out of Stock $419.69
110110728 255/50R19 107Y 29 Black Sidewall 0 Out of Stock $416.04
110110729 255/55R19 111Y 30 Black Sidewall 0 Out of Stock $426.49
110110730 265/35ZR19 98(Y) 26.3 Black Sidewall 0 Out of Stock $479.05
110110731 265/40ZR19 102(Y) 27.3 Black Sidewall 0 Out of Stock $490.42
110110732 275/35ZR19 100(Y) 26.6 Black Sidewall 0 Out of Stock $479.05
110110733 275/40ZR19 105(Y) 27.7 Black Sidewall 0 Out of Stock $493.32
110110734 285/30ZR19 98(Y) 25.7 Black Sidewall 0 Out of Stock $494.68
110110735 225/35ZR20 90(Y) 26.2 Black Sidewall 0 Out of Stock $468.82
110110736 235/35ZR20 92(Y) 26.5 Black Sidewall 0 Out of Stock $480.44
110110737 245/35ZR20 91(Y) 26.8 Black Sidewall 0 Out of Stock $487.62
110110780 245/35ZR20 95(Y) 26.8 Black Sidewall 0 Out of Stock $531.80
110110738 245/40ZR20 99(Y) 27.7 Black Sidewall 0 Out of Stock $473.34
110110766 245/45R20 103Y 28.7 Black Sidewall 0 Out of Stock $518.22
110110739 255/30ZR20 92(Y) 26 Black Sidewall 0 Out of Stock $515.69
110110740 255/35ZR20 97(Y) 27 Black Sidewall 0 Out of Stock $423.96
110110768 255/40R20 101Y 28 Black Sidewall 0 Out of Stock $482.65
110110741 255/50R20 109Y 30 Black Sidewall 0 Out of Stock $583.72
110110742 255/55R20 110Y 31 Black Sidewall 0 Out of Stock $467.96
110110743 265/30ZR20 94(Y) 26.3 Black Sidewall 0 Out of Stock $525.16
110110744 265/35ZR20 99(Y) 27.3 Black Sidewall 0 Out of Stock $521.74
110110745 275/30ZR20 97(Y) 26.5 Black Sidewall 0 Out of Stock $606.82
110110746 275/35ZR20 102(Y) 27.6 Black Sidewall 0 Out of Stock $510.39
110110762 275/40ZR20 106(Y) 28.7 Black Sidewall 0 Out of Stock $479.05
110110747 275/45R20 110Y 29.7 Black Sidewall 0 Out of Stock $543.75
110110784 285/30ZR20 99(Y) 26.7 Black Sidewall 0 Out of Stock $602.09
110193389 285/30ZR20 99(Y) 26.7 Black Sidewall 0 Low Stock $579.30
110110748 285/35ZR20 104(Y) 27.9 Black Sidewall 0 Out of Stock $556.31
110110767 285/40R20 108Y 29 Black Sidewall 0 Out of Stock $599.82
110110749 295/30ZR20 101(Y) 27 Black Sidewall 0 Out of Stock $541.05
110110769 295/35R20 105Y 28.1 Black Sidewall 0 Out of Stock $606.87
110110750 295/35ZR20 101(Y) 28.1 Black Sidewall 0 Out of Stock $630.06
110110751 305/30ZR20 103(Y) 27.2 Black Sidewall 0 Out of Stock $672.65
110110763 315/35ZR20 110(Y) 28.7 Black Sidewall 0 Out of Stock $668.33
110133226 255/35R21 98Y 28 Black Sidewall 0 Out of Stock $604.30
110110752 255/40ZR21 102(Y) 29 Black Sidewall 0 Out of Stock $527.67
110110753 265/40ZR21 105(Y) 29.3 Black Sidewall 0 Out of Stock $569.19
110110764 275/35ZR21 103(Y) 28.6 Black Sidewall 0 Out of Stock $586.63
110110754 285/35ZR21 105(Y) 28.9 Black Sidewall 0 Out of Stock $565.67
110193390 295/25ZR21 96(Y) 26.8 Black Sidewall 0 Low Stock $803.14
110110755 295/35ZR21 107(Y) 29.1 Black Sidewall 0 Out of Stock $517.93
110110756 305/30ZR21 104(Y) 28.2 Black Sidewall 0 Out of Stock $616.38
110110765 315/30ZR21 105(Y) 28.4 Black Sidewall 0 Out of Stock $679.26
110110757 265/40R22 106Y 30.3 Black Sidewall 0 Out of Stock $553.86
110193393 275/35R22 104Y 29.6 Black Sidewall 0 Out of Stock $663.66
110110758 275/35ZR22 104(Y) 29.6 Black Sidewall 0 Out of Stock $582.28
110133221 285/40R22 110Y 31 Black Sidewall 0 Out of Stock $936.07
110133223 285/45R22 114Y 32.1 Black Sidewall 0 Out of Stock $869.29
110110759 295/35R22 108Y 30.1 Black Sidewall 0 Out of Stock $748.63
110110760 315/30ZR22 107(Y) 29.4 Black Sidewall 0 Inquire for Stock Inquire for Price
110133222 325/35R22 114Y 31 Black Sidewall 0 Out of Stock $968.70
110133224 325/40R22 114Y 32.2 Black Sidewall 0 Out of Stock $861.99