Location Find a Store



Yokohama ADVAN Sport A/S+

Front and Rear 235/45R17

Inquire for Price

Load Index 97
Outside Diameter 25.3
Sidewall Black Sidewall
Speed Rating W
Warranty Mileage 55000
Part Number 110140620

In-Store

To inquire, simply add items to your cart and request contact from our store.

Ship to Store*

8 Available

* Extra fulfillment charges may apply

Ship to Home

0 Available

In-Store Inquire
Ship to Store* Low Availability
Ship to Home Not Available
Inquire for Stock

Inquire for Price

Additional Information Yokohama ADVAN Sport A/S+

The best in all-season performance just got better. The ADVAN Sport A/S+ is an all-season tire specifically engineered to deliver long wear and ultra-high performance at every turn.

Highlights

  • Extra-large outside performance shoulder blocks enhance cornering while optimized sidewall construction delivers crisp, responsive handling
  • Featuring our HS-2 Compound for a serious upgrade in braking and effortless handling in wet and wintry conditions
  • The ADVAN Sport A/S+ comes with a 30-day money-back guarantee and 55,000-mile Limited Treadwear Warranty
  • Four-pitch tread variation designed to reduce road noise for a comfortable, quiet ride

Specifications

Part Number Size Service
Description
Outside
Diameter
Sidewall Warranty
Mileage
Stock Price
110140610 205/55R16 91W 24.9 Black Sidewall 55000 Low Stock $258.36
110140611 225/50R16 92W 24.9 Black Sidewall 55000 Out of Stock $279.69
110140612 225/55R16 95W 25.7 Black Sidewall 55000 Out of Stock $279.08
110140613 205/50R17 93W 25.1 Black Sidewall 55000 Out of Stock $312.18
110140614 215/45R17 87W 24.6 Black Sidewall 55000 Low Stock * $281.47
110140615 215/50R17 95W 25.5 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140616 215/55R17 94W 26.3 Black Sidewall 55000 Out of Stock $286.37
110140617 225/45R17 94W 25 Black Sidewall 55000 Out of Stock $291.21
110140618 225/50R17 98W 25.9 Black Sidewall 55000 In Stock * $309.16
110140619 225/55R17 97W 26.7 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140620 235/45R17 97W 25.3 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140621 235/50R17 96W 26.3 Black Sidewall 55000 Out of Stock $316.30
110140622 235/55R17 99W 27.2 Black Sidewall 55000 Out of Stock $334.23
110140623 245/40R17 95W 24.7 Black Sidewall 55000 Out of Stock $346.22
110140624 245/45R17 99W 25.7 Black Sidewall 55000 Low Stock * $341.52
110140625 255/40R17 94W 25 Black Sidewall 55000 Out of Stock $331.33
110140626 255/45R17 98W 26 Black Sidewall 55000 Out of Stock $370.61
110140627 215/40R18 89W 24.8 Black Sidewall 55000 Out of Stock $336.39
110140628 215/45R18 93W 25.6 Black Sidewall 55000 Out of Stock $333.10
110140629 225/40R18 92Y 25.1 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140630 225/45R18 95W 26 Black Sidewall 55000 Low Stock $353.65
110140631 225/50R18 95W 26.9 Black Sidewall 55000 Low Stock * $331.84
110140632 235/40R18 95Y 25.4 Black Sidewall 55000 Out of Stock $367.19
110140633 235/45R18 98W 26.3 Black Sidewall 55000 Low Stock * $369.27
110140634 235/50R18 97W 27.3 Black Sidewall 55000 Out of Stock $365.82
110140635 245/35R18 92Y 24.8 Black Sidewall 55000 Out of Stock $381.14
110140636 245/40R18 97Y 25.7 Black Sidewall 55000 Low Stock $392.41
110140637 245/45R18 100W 26.7 Black Sidewall 55000 Low Stock $384.65
110140638 245/50R18 100W 27.6 Black Sidewall 55000 Low Stock * $394.44
110140639 255/35R18 94Y 25 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140640 255/40R18 99Y 26 Black Sidewall 55000 Out of Stock $394.57
110140641 255/45R18 99Y 27 Black Sidewall 55000 Out of Stock $386.38
110140642 265/35R18 97Y 25.3 Black Sidewall 55000 Low Stock * $369.05
110140643 265/40R18 101Y 26.3 Black Sidewall 55000 Out of Stock $368.78
110140644 275/35R18 95Y 25.6 Black Sidewall 55000 Out of Stock $428.58
110140645 275/40R18 99Y 26.7 Black Sidewall 55000 Out of Stock $468.68
110140646 285/35R18 101Y 25.9 Black Sidewall 55000 Out of Stock $455.16
110140647 225/40R19 93Y 26.1 Black Sidewall 55000 Out of Stock $364.42
110140648 225/45R19 96Y 27 Black Sidewall 55000 Out of Stock $357.27
110140649 235/35R19 91Y 25.5 Black Sidewall 55000 Out of Stock $385.16
110140650 235/40R19 96Y 26.4 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140651 245/35R19 93Y 25.8 Black Sidewall 55000 Out of Stock $414.30
110140652 245/40R19 98Y 26.7 Black Sidewall 55000 Out of Stock $401.69
110140653 245/45R19 102Y 27.7 Black Sidewall 55000 Low Stock $383.61
110140654 255/35R19 96Y 26 Black Sidewall 55000 Out of Stock $402.18
110140655 255/40R19 100Y 27 Black Sidewall 55000 Out of Stock $413.53
110140656 255/45R19 104W 28 Black Sidewall 55000 Out of Stock $436.90
110140657 265/35R19 98Y 26.3 Black Sidewall 55000 Out of Stock $464.02
110140658 275/35R19 100Y 26.6 Black Sidewall 55000 Out of Stock $432.89
110140659 275/40R19 101Y 27.7 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140660 285/30R19 98Y 25.7 Black Sidewall 55000 Out of Stock $472.20
110140661 285/35R19 99Y 26.9 Black Sidewall 55000 Out of Stock $487.14
110140662 245/35R20 95Y 26.8 Black Sidewall 55000 Out of Stock $405.58
110140663 245/40R20 99Y 27.7 Black Sidewall 55000 Out of Stock $417.58
110140664 245/45R20 103Y 28.7 Black Sidewall 55000 Out of Stock $396.38
110140665 255/35R20 97Y 27 Black Sidewall 55000 Out of Stock $372.47
110140666 255/45R20 105Y 29 Black Sidewall 55000 Out of Stock $411.03
110140667 265/35R20 99Y 27.3 Black Sidewall 55000 Out of Stock $497.35
110140668 275/30R20 97Y 26.5 Black Sidewall 55000 Out of Stock $434.82
110140669 275/35R20 102Y 27.6 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140670 275/40R20 106Y 28.7 Black Sidewall 55000 Out of Stock $453.27
110140671 285/30R20 99W 26.7 Black Sidewall 55000 Inquire for Stock Inquire for Price
110140672 245/35R21 96Y 27.8 Black Sidewall 55000 Out of Stock $572.42
110140673 265/35R21 101Y 28.3 Black Sidewall 55000 Out of Stock $542.98
110140674 275/35R21 103Y 28.6 Black Sidewall 55000 Out of Stock $590.07

Payment Options Flexible Payment Options

Ride in style with the perfect custom rim and tire package for your budget.

*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.