Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Stand out from the crowd with the Vogue Custom Built Radial with our exclusive white and gold sidewall design.The Custom Built Radial is stylish in appearance and bold in performance. Backed by Vogue Tyre’s industry-leading craftsmanship and care promise, the CBR offers uncompromising quality that delivers the perfect combination of adrenaline and style.
Part Number | Size | Service Description |
Outside Diameter |
Sidewall | Warranty Mileage |
Stock | Price |
---|---|---|---|---|---|---|---|
03183811 | 215/65R15 | 100H | 26 | White Sidewall | 60000 | Low Stock | $356.26 |
03182951 | 215/70R15 | 103H | 26.9 | White Sidewall | 60000 | In Stock * | $347.01 |
03182981 | 235/70R15 | 106H | 28 | White Sidewall | 60000 | In Stock * | $356.97 |
03182991 | 235/75R15 | 109H | 28.9 | White Sidewall | 60000 | In Stock * | $235.95 |
02206599 | 205/55R16 | 91H | 24.9 | White Sidewall | 60000 | Inquire for Stock | Inquire for Price |
03145171 | 225/60R16 | 102H | 26.6 | White Sidewall | 60000 | In Stock | $496.39 |
03075191 | 235/60R16 | 104H | 27.1 | White Sidewall | 60000 | In Stock * | $431.13 |
02206600 | 215/50R17 | 95V | 25.5 | White Sidewall | 60000 | Inquire for Stock | Inquire for Price |
03206600 | 215/50R17 | 95V | 25.5 | White Sidewall | 60000 | In Stock * | $370.81 |
03206604 | 215/55R17 | 98V | 26.3 | White Sidewall | 60000 | In Stock * | $374.95 |
02206621 | 225/50R17 | 98V | 25.9 | White Sidewall | 60000 | Out of Stock | $359.06 |
02206631 | 235/50R17 | 100H | 26.3 | White Sidewall | 60000 | Low Stock * | $364.46 |
02080931 | 235/55R17 | 99H | 27.2 | White Sidewall | 60000 | In Stock * | $560.58 |
03206120 | 235/45R18 | 98V | 26.3 | White Sidewall | 60000 | Low Stock | $375.77 |
02206124 | 235/50R18 | 101V | 27.3 | White Sidewall | 60000 | In Stock * | $581.77 |
03206132 | 235/55R18 | 104V | 28.2 | White Sidewall | 60000 | In Stock * | $434.79 |
02206590 | 245/40R18 | 97V | 25.7 | White Sidewall | 60000 | Inquire for Stock | Inquire for Price |
02206592 | 245/45R18 | 100V | 26.7 | White Sidewall | 60000 | Inquire for Stock | Inquire for Price |
03206301 | 245/45R19 | 102V | 27.7 | White Sidewall | 60000 | In Stock | $591.48 |
02206301 | 245/45R19 | 102V | 27.7 | White Sidewall | 60000 | Inquire for Stock | Inquire for Price |
02206605 | 245/35R20 | 95V | 26.8 | White Sidewall | 60000 | Low Stock | $587.42 |
02217065 | 245/40R20 | 99V | 27.7 | White Sidewall | 60000 | Inquire for Stock | Inquire for Price |
02206606 | 245/45R20 | 103V | 28.7 | White Sidewall | 60000 | Out of Stock | $622.87 |
02206595 | 265/35R22 | 102V | 29.3 | White Sidewall | 60000 | Out of Stock | $710.87 |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.