The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Mileage | Warranty Type |
---|---|---|---|---|---|---|---|
148310 | 185/65R14 | 86 | 23.5 | Black Sidewall | H | 50k - 75k | Mileage |
148350 | 185/70R14 | 88 | 24.2 | Black Sidewall | T | 50k - 75k | Mileage |
147040 | P175/65R14 | 81 | 23 | Black Sidewall | T | 50k - 75k | Mileage |
148330 | P195/70R14 | 90 | 24.7 | Black Sidewall | T | 50k - 75k | Mileage |
147100 | P195/75R14 | 92 | 25.5 | Black Sidewall | T | 50k - 75k | Mileage |
148250 | P205/75R14 | 95 | 26.1 | Black Sidewall | T | 50k - 75k | Mileage |
148340 | P215/70R14 | 96 | 25.9 | Black Sidewall | T | 50k - 75k | Mileage |
147860 | 185/65R15 | 88 | 24.5 | Black Sidewall | H | 50k - 75k | Mileage |
147970 | 195/60R15 | 88 | 24.2 | Black Sidewall | H | 50k - 75k | Mileage |
147060 | 195/65R15 | 91 | 25 | Black Sidewall | H | 50k - 75k | Mileage |
147980 | 205/65R15 | 94 | 25.5 | Black Sidewall | H | 50k - 75k | Mileage |
148270 | 215/70R15 | 98 | 26.9 | Black Sidewall | T | 50k - 75k | Mileage |
148000 | P175/65R15 | 84 | 24 | Black Sidewall | H | 50k - 75k | Mileage |
148190 | P185/60R15 | 84 | 23.7 | Black Sidewall | H | 50k - 75k | Mileage |
148290 | P205/70R15 | 95 | 26.3 | Black Sidewall | T | 50k - 75k | Mileage |
147870 | P205/75R15 | 97 | 27.1 | Black Sidewall | T | 50k - 75k | Mileage |
148380 | P215/60R15 | 93 | 25.2 | Black Sidewall | H | 50k - 75k | Mileage |
148370 | P215/65R15 | 95 | 26 | Black Sidewall | T | 50k - 75k | Mileage |
148220 | P215/75R15 | 100 | 27.7 | Black Sidewall | T | 50k - 75k | Mileage |
148280 | P225/70R15 | 100 | 27.4 | Black Sidewall | T | 50k - 75k | Mileage |
148230 | P225/75R15 | 102 | 28.3 | Black Sidewall | T | 50k - 75k | Mileage |
148170 | P235/75R15 | 105 | 28.9 | Black Sidewall | T | 50k - 75k | Mileage |
147910 | 185/60R16 | 86 | 24.7 | Black Sidewall | H | 50k - 75k | Mileage |
148070 | 195/50R16 | 84 | 23.7 | Black Sidewall | H | 50k - 75k | Mileage |
148110 | 195/55R16 | 87 | 24.4 | Black Sidewall | V | 50k - 75k | Mileage |
147050 | 205/55R16 | 91 | 24.9 | Black Sidewall | H | 50k - 75k | Mileage |
147880 | 205/60R16 | 92 | 25.7 | Black Sidewall | H | 50k - 75k | Mileage |
148580 | 205/60R16 | 92 | 25.7 | Black Sidewall | V | 50k - 75k | Mileage |
147960 | 205/65R16 | 95 | 26.5 | Black Sidewall | H | 50k - 75k | Mileage |
147950 | 215/55R16 | 97 | 25.3 | Black Sidewall | H | 50k - 75k | Mileage |
147030 | 215/60R16 | 95 | 26.2 | Black Sidewall | H | 50k - 75k | Mileage |
148150 | 215/65R16 | 98 | 27 | Black Sidewall | H | 50k - 75k | Mileage |
148360 | 225/55R16 | 99 | 25.7 | Black Sidewall | H | 50k - 75k | Mileage |
148260 | 225/60R16 | 98 | 26.6 | Black Sidewall | H | 50k - 75k | Mileage |
147890 | 225/65R16 | 100 | 27.5 | Black Sidewall | T | 50k - 75k | Mileage |
148210 | 235/60R16 | 100 | 27.1 | Black Sidewall | H | 50k - 75k | Mileage |
147090 | 235/65R16 | 103 | 28 | Black Sidewall | T | 50k - 75k | Mileage |
148680 | 195/60R17 | 90 | 26.2 | Black Sidewall | H | 50k - 75k | Mileage |
148610 | 205/50R17 | 93 | 25.1 | Black Sidewall | V | 50k - 75k | Mileage |
148200 | 215/50R17 | 95 | 25.5 | Black Sidewall | H | 50k - 75k | Mileage |
148620 | 215/50R17 | 95 | 25.5 | Black Sidewall | V | 50k - 75k | Mileage |
148590 | 215/55R17 | 94 | 26.3 | Black Sidewall | V | 50k - 75k | Mileage |
147070 | 215/55R17 | 94 | 26.3 | Black Sidewall | H | 50k - 75k | Mileage |
148320 | 215/60R17 | 96 | 27.2 | Black Sidewall | T | 50k - 75k | Mileage |
148630 | 215/60R17 | 100 | 27.2 | Black Sidewall | H | 50k - 75k | Mileage |
148640 | 215/65R17 | 99 | 28 | Black Sidewall | H | 50k - 75k | Mileage |
148030 | 225/45R17 | 94 | 25 | Black Sidewall | H | 50k - 75k | Mileage |
148160 | 225/50R17 | 98 | 25.9 | Black Sidewall | V | 50k - 75k | Mileage |
148180 | 225/55R17 | 97 | 26.7 | Black Sidewall | H | 50k - 75k | Mileage |
148140 | 225/60R17 | 99 | 27.6 | Black Sidewall | H | 50k - 75k | Mileage |
147940 | 225/65R17 | 102 | 28.5 | Black Sidewall | H | 50k - 75k | Mileage |
148100 | 235/50R17 | 96 | 26.3 | Black Sidewall | H | 50k - 75k | Mileage |
147900 | 235/55R17 | 99 | 27.2 | Black Sidewall | H | 50k - 75k | Mileage |
148010 | 235/60R17 | 102 | 28.1 | Black Sidewall | H | 50k - 75k | Mileage |
147990 | 235/65R17 | 104 | 29 | Black Sidewall | H | 50k - 75k | Mileage |
148660 | 245/50R17 | 99 | 26.6 | Black Sidewall | V | 50k - 75k | Mileage |
148390 | P215/65R17 | 98 | 28 | Black Sidewall | T | 50k - 75k | Mileage |
148060 | 225/45R18 | 95 | 26 | Black Sidewall | V | 50k - 75k | Mileage |
148020 | 225/50R18 | 95 | 26.9 | Black Sidewall | H | 50k - 75k | Mileage |
148600 | 225/55R18 | 98 | 27.7 | Black Sidewall | V | 50k - 75k | Mileage |
148300 | 225/60R18 | 100 | 28.6 | Black Sidewall | H | 50k - 75k | Mileage |
147920 | 235/45R18 | 94 | 26.3 | Black Sidewall | V | 50k - 75k | Mileage |
148090 | 235/50R18 | 97 | 27.3 | Black Sidewall | V | 50k - 75k | Mileage |
147930 | 235/55R18 | 100 | 28.2 | Black Sidewall | H | 50k - 75k | Mileage |
143430 | 235/60R18 | 103 | 29.1 | Black Sidewall | H | 50k - 75k | Mileage |
148670 | 245/50R18 | 100 | 27.6 | Black Sidewall | V | 50k - 75k | Mileage |
143440 | 245/60R18 | 105 | 29.6 | Black Sidewall | H | 50k - 75k | Mileage |
148690 | 195/50R19 | 88 | 26.7 | Black Sidewall | H | 50k - 75k | Mileage |
143410 | 235/40R19 | 96 | 26.4 | Black Sidewall | V | 50k - 75k | Mileage |
143420 | 255/50R20 | 109 | 30 | Black Sidewall | H | 50k - 75k | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.