When you spend a lot of time behind the wheel, the quality and comfort of the drive matters. Nitto engineered the Dura Grappler® highway terrain tire for on-road comfort and longevity. The tire is suitable for a wide variety of light trucks, and SUVs and the tread patterns are tailored for each: SUV sizes are offered in a quiet 5-rib design while heavy-duty truck sizes are offered in a durable "E" load range 4-rib design.
Part Number | Size | Load Index | Outside Diameter | Sidewall | Speed Rating | Warranty Type | |
---|---|---|---|---|---|---|---|
205140 | LT235/85R16 | 120 | 31.7 | Black Sidewall | R | Mileage | |
205090 | LT245/75R16 | 120 | 30.5 | Black Sidewall | R | Mileage | |
205620 | LT265/75R16 | 123 | 31.6 | Black Sidewall | Q | Mileage | |
205110 | LT285/75R16 | 126 | 32.8 | Black Sidewall | R | Mileage | |
205040 | LT305/70R16 | 124 | 32.8 | Black Sidewall | R | Mileage | |
205170 | 265/65R17 | 112 | 30.6 | Black Sidewall | T | 50k - 75k | Mileage |
205130 | LT235/80R17 | 120 | 31.8 | Black Sidewall | R | Mileage | |
205050 | LT245/70R17 | 119 | 30.5 | Black Sidewall | R | Mileage | |
205650 | LT245/75R17 | 121 | 31.5 | Black Sidewall | Q | Mileage | |
205630 | LT265/70R17 | 121 | 31.6 | Black Sidewall | Q | Mileage | |
205070 | LT285/70R17 | 126 | 32.7 | Black Sidewall | R | Mileage | |
205370 | LT285/75R17 | 128 | 33.8 | Black Sidewall | R | Mileage | |
205270 | P245/65R17 | 105 | 29.5 | Black Sidewall | S | 50k - 75k | Mileage |
205200 | P265/70R17 | 113 | 31.6 | Black Sidewall | S | 50k - 75k | Mileage |
205350 | 255/70R18 | 117 | 32.1 | Black Sidewall | S | 50k - 75k | Mileage |
205160 | 265/60R18 | 110 | 30.5 | Black Sidewall | H | 50k - 75k | Mileage |
205640 | LT275/65R18 | 123 | 32.1 | Black Sidewall | Q | Mileage | |
205080 | LT275/70R18 | 125 | 33.2 | Black Sidewall | R | Mileage | |
205380 | LT305/70R18 | 126 | 34.8 | Black Sidewall | R | Mileage | |
205360 | LT325/60R18 | 124 | 33.4 | Black Sidewall | R | Mileage | |
205150 | 275/55R20 | 117 | 31.9 | Black Sidewall | H | 50k - 75k | Mileage |
205010 | LT275/60R20 | 123 | 33 | Black Sidewall | R | Mileage | |
205030 | LT275/65R20 | 126 | 34.1 | Black Sidewall | R | Mileage | |
205340 | LT305/55R20 | 121 | 33.2 | Black Sidewall | R | Mileage | |
205000 | LT285/50R22 | 121 | 33.2 | Black Sidewall | R | Mileage |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.