Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
The Optimo H426 is outstanding in all aspects including quiet driving, smooth ride, grip, improved fuel economy and snow performance.
Part Number | Size | Service Description |
Outside Diameter |
Sidewall | Warranty Mileage |
Stock | Price |
---|---|---|---|---|---|---|---|
1015406 | 175/65R15 | 84H | 24 | Black Sidewall | 60000 | Out of Stock | $197.18 |
1011163 | 185/60R15 | 84H | 23.7 | Black Sidewall | 60000 | Low Stock * | $204.00 |
1012851 | 195/65R15 | 91S | 25 | Black Sidewall | 60000 | Low Stock * | $190.22 |
1011165 | 195/50R16 | 84H | 23.7 | Black Sidewall | 60000 | In Stock * | $235.59 |
1013249 | 195/55R16 | 87V | 24.4 | Black Sidewall | 60000 | Out of Stock | $276.07 |
1012353 | 195/55R16 | 86T | 24.4 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1011352 | P205/55R16 | 89H | 24.9 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1010865 | P205/65R16 | 94H | 26.5 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1014719 | P215/60R16 | 94T | 26.2 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1020203 | P215/60R16 | 94T | 26.2 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1013250 | 205/45R17 | 88V | 24.3 | Black Sidewall | 60000 | Out of Stock | $402.17 |
1012483 | P215/45R17 | 87H | 24.6 | Black Sidewall | 60000 | Low Stock * | $264.45 |
1016087 | 225/40R18 | 88V | 25.1 | Black Sidewall | 60000 | Out of Stock | $376.20 |
1015026 | 225/45R18 | 91V | 26 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1012356 | 235/55R18 | 100H | 28.2 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1012102 | P245/45R18 | 96V | 26.7 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1013647 | 225/55R19 | 99H | 28.7 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
1012701 | P245/40R19 | 94V | 26.7 | Black Sidewall | 60000 | Out of Stock | $377.05 |
1010281 | 255/45R20 | 101V | 29 | Black Sidewall | 60000 | Out of Stock | $403.93 |
1010505 | P255/50R20 | 104H | 30 | Black Sidewall | 60000 | Inquire for Stock | Inquire for Price |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.