Location Find a Store



Continental ExtremeContact Sport 02

Front and Rear 235/35R19

$407.88/tire

Load Index 91
Outside Diameter 25.5
Sidewall Black Sidewall
Speed Rating Y
Warranty Mileage 30000
Part Number 03125300000

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

0 Available

In-Store Not Available
Ship to Store Not Available
Ship to Home Not Available
Out of Stock

Only $1631.52/4 tires

Additional Information Continental ExtremeContact Sport 02

The ExtremeContact™ Sport 02 is a dynamic, summer ultra-high-performance tire for passenger cars. Ideal for both the street and track, this tire comes complete with SportPlus™ Technology, which provides responsive handling, better grip on wet roads, and extended tread life.

Highlights

  • Superior dry and wet handling
  • Excellent dry and wet braking
  • Exceptional tread life
  • Track-proven performance

Specifications

Part Number Size Service
Description
Outside
Diameter
Sidewall Warranty
Mileage
Stock Price
03124910000 205/50R15 86W 23.1 Black Sidewall 30000 Out of Stock $260.27
03124920000 205/45R16 83W 23.3 Black Sidewall 30000 In Stock $278.29
03124930000 205/55R16 91W 24.9 Black Sidewall 30000 Inquire for Stock Inquire for Price
03124940000 225/50R16 92W 24.9 Black Sidewall 30000 Inquire for Stock Inquire for Price
03124950000 205/45R17 88W 24.3 Black Sidewall 30000 Low Stock $318.86
03124960000 205/50R17 93W 25.1 Black Sidewall 30000 Inquire for Stock Inquire for Price
03124970000 215/45R17 91W 24.6 Black Sidewall 30000 Inquire for Stock Inquire for Price
03124980000 225/45R17 91W 25 Black Sidewall 30000 In Stock $335.89
03124990000 225/50R17 94W 25.9 Black Sidewall 30000 Out of Stock $302.12
03125000000 235/45R17 94W 25.3 Black Sidewall 30000 Low Stock * $367.39
03125010000 245/40R17 91W 24.7 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125020000 245/45R17 99Y 25.7 Black Sidewall 30000 Low Stock * $394.96
03125030000 255/40R17 94W 25 Black Sidewall 30000 Out of Stock $358.04
03125050000 255/45R17 98W 26 Black Sidewall 30000 In Stock $386.95
03125060000 275/40R17 98W 25.7 Black Sidewall 30000 Out of Stock $358.50
03125070000 285/40R17 100W 26 Black Sidewall 30000 Out of Stock $431.03
03125080000 225/40R18 92Y 25.1 Black Sidewall 30000 Out of Stock $351.15
03125100000 225/45R18 91Y 26 Black Sidewall 30000 In Stock $358.46
03125110000 235/40R18 95Y 25.4 Black Sidewall 30000 In Stock $353.26
03125130000 235/45R18 98Y 26.3 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125140000 245/35R18 92Y 24.8 Black Sidewall 30000 In Stock * $387.48
03125150000 245/40R18 97Y 25.7 Black Sidewall 30000 Out of Stock $350.88
03125160000 245/45R18 100Y 26.7 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125170000 255/35R18 94Y 25 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125180000 255/40R18 99Y 26 Black Sidewall 30000 Out of Stock $385.64
03125190000 265/35R18 97Y 25.3 Black Sidewall 30000 Out of Stock $398.10
03125200000 265/40R18 101Y 26.3 Black Sidewall 30000 Out of Stock $418.52
03125210000 275/35R18 95Y 25.6 Black Sidewall 30000 Out of Stock $411.22
03125220000 275/40R18 99Y 26.7 Black Sidewall 30000 Out of Stock $458.62
03125230000 285/30R18 93Y 24.7 Black Sidewall 30000 Out of Stock $507.58
03125250000 295/30R18 98Y 25 Black Sidewall 30000 Out of Stock $505.77
03125260000 295/35R18 99Y 26.1 Black Sidewall 30000 Out of Stock $560.50
03125270000 335/30R18 102Y 25.9 Black Sidewall 30000 Out of Stock $803.91
03125280000 225/35R19 88Y 25.2 Black Sidewall 30000 In Stock $360.30
03125290000 225/40R19 93Y 26.1 Black Sidewall 30000 Out of Stock $392.31
03125300000 235/35R19 91Y 25.5 Black Sidewall 30000 Out of Stock $407.88
03125310000 235/40R19 96Y 26.4 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125320000 245/35R19 93Y 25.8 Black Sidewall 30000 In Stock $399.69
03125330000 245/40R19 98Y 26.7 Black Sidewall 30000 Low Stock $380.78
03125340000 255/30R19 91Y 25 Black Sidewall 30000 Out of Stock $419.70
03125350000 255/35R19 96Y 26 Black Sidewall 30000 Out of Stock $385.02
03125360000 255/40R19 100Y 27 Black Sidewall 30000 Low Stock $405.19
03125370000 265/35R19 98Y 26.3 Black Sidewall 30000 Low Stock $505.77
03125380000 265/40R19 102Y 27.3 Black Sidewall 30000 Out of Stock $500.44
03125390000 275/30R19 96Y 25.5 Black Sidewall 30000 Out of Stock $483.14
03125400000 275/35R19 100Y 26.6 Black Sidewall 30000 Low Stock * $481.34
03125410000 275/40R19 101Y 27.7 Black Sidewall 30000 Low Stock $510.73
03125420000 285/30R19 98Y 25.7 Black Sidewall 30000 Low Stock $520.02
03125430000 285/35R19 99Y 26.9 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125440000 295/30R19 100Y 26 Black Sidewall 30000 Out of Stock $509.78
03125450000 295/35R19 104Y 27.1 Black Sidewall 30000 Out of Stock $590.34
03125460000 305/30R19 102Y 26.2 Black Sidewall 30000 Out of Stock $532.92
03125470000 325/30R19 101Y 26.7 Black Sidewall 30000 Out of Stock $571.82
03125480000 355/30R19 99Y 27.4 Black Sidewall 30000 Out of Stock $861.32
03134780000 225/35R20 90Y 26.2 Black Sidewall 30000 In Stock $444.38
03125490000 235/35R20 88Y 26.5 Black Sidewall 30000 Low Stock $485.77
03125500000 245/30R20 90Y 25.8 Black Sidewall 30000 Inquire for Stock Inquire for Price
03125510000 245/35R20 95Y 26.8 Black Sidewall 30000 Low Stock $491.10
03125520000 245/40R20 99Y 27.7 Black Sidewall 30000 In Stock $451.50
03125530000 245/45R20 103Y 28.7 Black Sidewall 30000 In Stock $449.30
03125540000 255/30R20 92Y 26 Black Sidewall 30000 Out of Stock $506.68
03125550000 255/35R20 97Y 27 Black Sidewall 30000 Out of Stock $436.81
03125560000 255/40R20 101Y 28 Black Sidewall 30000 Low Stock $437.05
03125570000 265/30R20 94Y 26.3 Black Sidewall 30000 Out of Stock $560.50
03125580000 265/35R20 99Y 27.3 Black Sidewall 30000 Low Stock $516.01
03125590000 275/30R20 97Y 26.5 Black Sidewall 30000 Out of Stock $551.61
03125600000 275/35R20 102Y 27.6 Black Sidewall 30000 Out of Stock $516.90
03125610000 275/40R20 106Y 28.7 Black Sidewall 30000 Out of Stock $474.25
03143120000 275/40R20 106Y 28.7 Black Sidewall 30000 Out of Stock $465.96
03125620000 285/30R20 99Y 26.7 Black Sidewall 30000 Out of Stock $568.97
03125630000 285/35R20 100Y 27.9 Black Sidewall 30000 Low Stock $566.30
03125640000 295/30R20 101Y 27 Black Sidewall 30000 Low Stock * $565.02
03125650000 295/35R20 105Y 28.1 Black Sidewall 30000 Out of Stock $617.93
03125660000 305/30R20 103Y 27.2 Black Sidewall 30000 Low Stock * $649.99
03125670000 305/35R20 104Y 28.4 Black Sidewall 30000 Out of Stock $627.72
03125680000 315/35R20 110Y 28.7 Black Sidewall 30000 Out of Stock $708.23
03125690000 335/25R20 99Y 26.6 Black Sidewall 30000 Low Stock $745.61
03125700000 305/30R21 104Y 28.2 Black Sidewall 30000 Out of Stock $570.74

Payment Options Flexible Payment Options

Ride in style with the perfect custom rim and tire package for your budget.

*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.