Location Find a Store



Continental ExtremeContact DWS06 Plus

Front and Rear 255/35R19

$365.53/tire

Load Index 96
Outside Diameter 26
Sidewall Black Sidewall
Speed Rating Y
Warranty Mileage 50000
Part Number 15573130000

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

0 Available

In-Store Not Available
Ship to Store Not Available
Ship to Home Not Available
Out of Stock

Only $1462.11/4 tires

Additional Information Continental ExtremeContact DWS06 Plus

The ExtremeContact DWS06 Plus is a premium all-season ultra-high performance tire for passenger cars, crossovers and SUVs. Ideal for true, year-round traction, this tire comes complete with SportPlus Technology, which provides responsive handling, better grip on wet roads, and extended tread life.

Highlights

  • Enhanced dry and wet handling
  • Improved dry and wet braking
  • Improved snow and ice performance
  • Unique, stylish design
  • Exceptional tread life

Specifications

Part Number Size Service
Description
Outside
Diameter
Sidewall Warranty
Mileage
Stock Price
15572610000 195/50R16 84W 23.7 Black Sidewall 50000 Out of Stock $245.44
15572620000 205/45R16 83W 23.3 Black Sidewall 50000 Low Stock $267.54
15572640000 205/50R16 87W 24.1 Black Sidewall 50000 Out of Stock $252.94
15572660000 205/55R16 91W 24.9 Black Sidewall 50000 Out of Stock $276.24
15572710000 215/55R16 93W 25.3 Black Sidewall 50000 Low Stock * $269.85
15572790000 225/50R16 92W 24.9 Black Sidewall 50000 Low Stock $293.61
15572820000 225/55R16 95W 25.7 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572630000 205/45R17 88W 24.3 Black Sidewall 50000 In Stock $287.36
15572650000 205/50R17 93W 25.1 Black Sidewall 50000 Low Stock * $304.73
15572680000 215/45R17 91W 24.6 Black Sidewall 50000 In Stock $281.24
15572700000 215/50R17 95W 25.5 Black Sidewall 50000 Low Stock $294.61
15572720000 215/55R17 94W 26.3 Black Sidewall 50000 In Stock $286.51
15572750000 225/45R17 91W 25 Black Sidewall 50000 Out of Stock $281.24
15572800000 225/50R17 94W 25.9 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572830000 225/55R17 97W 26.7 Black Sidewall 50000 Low Stock $297.28
15572870000 235/45R17 94W 25.3 Black Sidewall 50000 In Stock $307.81
15572890000 235/50R17 96W 26.3 Black Sidewall 50000 In Stock $319.29
15572910000 235/55R17 99W 27.2 Black Sidewall 50000 Low Stock * $334.83
15572990000 245/40R17 91W 24.7 Black Sidewall 50000 In Stock $334.20
15573030000 245/45R17 99Y 25.7 Black Sidewall 50000 In Stock $345.32
15573070000 245/50R17 99W 26.6 Black Sidewall 50000 Out of Stock $366.01
15573150000 255/40R17 94W 25 Black Sidewall 50000 In Stock $307.25
15573180000 255/45R17 98W 26 Black Sidewall 50000 Low Stock * $369.87
15572670000 215/40R18 89Y 24.8 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572690000 215/45R18 93Y 25.6 Black Sidewall 50000 Out of Stock $308.04
15572730000 225/40R18 92Y 25.1 Black Sidewall 50000 In Stock $305.83
15572760000 225/45R18 91Y 26 Black Sidewall 50000 In Stock * $337.31
15572810000 225/50R18 95W 26.9 Black Sidewall 50000 Out of Stock $317.82
15572850000 235/40R18 95Y 25.4 Black Sidewall 50000 In Stock $329.10
15572880000 235/45R18 98Y 26.3 Black Sidewall 50000 Out of Stock $362.29
15572900000 235/50R18 97W 27.3 Black Sidewall 50000 Out of Stock $350.29
15572920000 235/55R18 100W 28.2 Black Sidewall 50000 Out of Stock $359.79
15572940000 235/60R18 107W 29.1 Black Sidewall 50000 Out of Stock $388.61
15572950000 245/35R18 92Y 24.8 Black Sidewall 50000 In Stock $358.91
15573000000 245/40R18 97Y 25.7 Black Sidewall 50000 Out of Stock $355.87
15573040000 245/45R18 100Y 26.7 Black Sidewall 50000 Out of Stock $345.23
15573080000 245/50R18 100W 27.6 Black Sidewall 50000 Out of Stock $377.07
15573100000 245/55R18 103W 28.6 Black Sidewall 50000 Low Stock $393.38
15573120000 255/35R18 94Y 25 Black Sidewall 50000 In Stock $394.71
15573160000 255/40R18 99Y 26 Black Sidewall 50000 Low Stock $380.82
15573190000 255/45R18 103Y 27 Black Sidewall 50000 Out of Stock $365.28
15573240000 255/55R18 109W 29 Black Sidewall 50000 Low Stock * $381.19
15573280000 265/35R18 97Y 25.3 Black Sidewall 50000 Low Stock $365.24
15573320000 265/40R18 101Y 26.3 Black Sidewall 50000 Out of Stock $391.94
15573380000 275/35R18 95Y 25.6 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573410000 275/40R18 99Y 26.7 Black Sidewall 50000 Out of Stock $411.40
15573500000 285/35R18 101Y 25.9 Black Sidewall 50000 In Stock * $445.94
15573550000 295/35R18 99Y 26.1 Black Sidewall 50000 Low Stock $516.23
15572740000 225/40R19 93Y 26.1 Black Sidewall 50000 In Stock $390.81
15572780000 225/45R19 92W 27 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572840000 235/35R19 91Y 25.5 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572860000 235/40R19 96W 26.4 Black Sidewall 50000 In Stock $384.79
15572930000 235/55R19 105W 29.2 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572960000 245/35R19 93Y 25.8 Black Sidewall 50000 Out of Stock $398.92
15573010000 245/40R19 98Y 26.7 Black Sidewall 50000 In Stock $380.30
15573050000 245/45R19 98Y 27.7 Black Sidewall 50000 In Stock $369.67
15573090000 245/50R19 105Y 28.6 Black Sidewall 50000 Out of Stock $393.53
15573130000 255/35R19 96Y 26 Black Sidewall 50000 Out of Stock $365.53
15573170000 255/40R19 100Y 27 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573200000 255/45R19 104W 28 Black Sidewall 50000 Out of Stock $406.28
15573220000 255/50R19 107W 29 Black Sidewall 50000 In Stock * $422.22
15573250000 265/30R19 93Y 25.3 Black Sidewall 50000 Out of Stock $444.79
15573290000 265/35R19 98Y 26.3 Black Sidewall 50000 Out of Stock $419.62
15573360000 275/30R19 96Y 25.5 Black Sidewall 50000 Out of Stock $410.23
15573390000 275/35R19 100Y 26.6 Black Sidewall 50000 In Stock $413.24
15573420000 275/40R19 101Y 27.7 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573450000 275/45R19 108W 28.7 Black Sidewall 50000 Low Stock * $494.73
15573470000 285/30R19 98Y 25.7 Black Sidewall 50000 Low Stock * $454.95
15573510000 285/35R19 99Y 26.9 Black Sidewall 50000 Low Stock $469.86
15578560000 235/35R20 92Y 26.5 Black Sidewall 50000 Inquire for Stock Inquire for Price
15572970000 245/35R20 95Y 26.8 Black Sidewall 50000 In Stock $385.06
15573020000 245/40R20 99Y 27.7 Black Sidewall 50000 Out of Stock $404.78
15573060000 245/45R20 103Y 28.7 Black Sidewall 50000 In Stock $384.97
15573140000 255/35R20 97Y 27 Black Sidewall 50000 In Stock $372.71
15579500000 255/40R20 101Y 28 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573210000 255/45R20 105Y 29 Black Sidewall 50000 Out of Stock $370.68
15573230000 255/50R20 109Y 30 Black Sidewall 50000 Low Stock * $453.99
15573300000 265/35R20 99Y 27.3 Black Sidewall 50000 Low Stock $505.19
15573350000 265/45R20 104Y 29.4 Black Sidewall 50000 Low Stock * $516.60
15573370000 275/30R20 97Y 26.5 Black Sidewall 50000 Out of Stock $413.30
15573400000 275/35R20 102Y 27.6 Black Sidewall 50000 Out of Stock $399.34
15573430000 275/40R20 106Y 28.7 Black Sidewall 50000 In Stock $432.33
15573460000 275/45R20 110W 29.7 Black Sidewall 50000 Low Stock $442.82
15573480000 285/30R20 99Y 26.7 Black Sidewall 50000 In Stock $431.59
03137290000 285/35R20 104Y 27.9 Black Sidewall 50000 Inquire for Stock Inquire for Price
15578640000 285/45R20 112Y 30.1 Black Sidewall 50000 Out of Stock $512.92
15573540000 295/30R20 101Y 27 Black Sidewall 50000 Out of Stock $416.41
15573570000 295/40R20 110W 29.3 Black Sidewall 50000 Low Stock $558.07
15573590000 295/45R20 114W 30.5 Black Sidewall 50000 In Stock $580.06
15573600000 305/30R20 103Y 27.2 Black Sidewall 50000 Out of Stock $539.96
15573610000 315/35R20 110Y 28.7 Black Sidewall 50000 Out of Stock $475.75
15573620000 335/25R20 99Y 26.6 Black Sidewall 50000 Low Stock * $663.62
15572980000 245/35R21 96Y 27.8 Black Sidewall 50000 Low Stock $558.20
15571570000 255/35R21 98Y 28 Black Sidewall 50000 Out of Stock $507.96
15573330000 265/40R21 105W 29.3 Black Sidewall 50000 Out of Stock $513.30
15578600000 275/35R21 103Y 28.6 Black Sidewall 50000 Inquire for Stock Inquire for Price
15578620000 275/40R21 107Y 29.7 Black Sidewall 50000 Low Stock * $446.34
15578630000 285/40R21 109Y 30 Black Sidewall 50000 Out of Stock $613.62
15573560000 295/35R21 107Y 29.1 Black Sidewall 50000 In Stock $527.34
15573580000 295/40R21 111Y 30.3 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573110000 255/30R22 95Y 28 Black Sidewall 50000 Out of Stock $447.08
15573260000 265/30R22 97Y 28.3 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573310000 265/35R22 102W 29.3 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573340000 265/40R22 106W 30.3 Black Sidewall 50000 Out of Stock $469.42
15578580000 275/35R22 104Y 29.6 Black Sidewall 50000 Inquire for Stock Inquire for Price
15573440000 275/40R22 108W 30.7 Black Sidewall 50000 In Stock $464.78
15573490000 285/30R22 101Y 28.7 Black Sidewall 50000 Low Stock $469.88
15573520000 285/35R22 106W 29.9 Black Sidewall 50000 Out of Stock $475.53
15573530000 295/25R22 97Y 27.8 Black Sidewall 50000 Inquire for Stock Inquire for Price
15571580000 315/35R22 111Y 30.7 Black Sidewall 50000 Low Stock $705.02

Payment Options Flexible Payment Options

Ride in style with the perfect custom rim and tire package for your budget.

*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.