Location Find a Store



Continental CrossContact LX Sport

Front and Rear 315/40R21

$588.01/tire

Load Index 115
Outside Diameter 30.9
Sidewall Black Sidewall
Speed Rating V
Warranty Mileage 0
Part Number 03549700000

In-Store

0 Available

Ship to Store

0 Available

Ship to Home

0 Available

In-Store Not Available
Ship to Store Not Available
Ship to Home Not Available
Out of Stock

Only $2352.03/4 tires

Additional Information Continental CrossContact LX Sport

A crossover and SUV touring all-season tire developed with highway drivers in mind. Combines a quiet and comfortable ride with all-season traction, even in light snow.

Highlights

  • Specially engineered tread blocks provide enhanced all-season wet braking and handling
  • Delivers a quiet, comfortable ride
  • Flanged lower sidewall helps reduce the possibility of curb damage to wheels

Specifications

Part Number Size Service
Description
Outside
Diameter
Sidewall Warranty
Mileage
Stock Price
15507960000 215/65R16 98H 27 Black Sidewall 0 Out of Stock $320.62
03543700000 215/65R16 98H 27 Black Sidewall 0 Low Stock $261.22
03549210000 215/70R16 100H 27.9 Black Sidewall 0 Out of Stock $319.06
03543690000 215/60R17 96H 27.2 Black Sidewall 0 Inquire for Stock Inquire for Price
03592900000 225/60R17 99H 27.6 Black Sidewall 0 Out of Stock $342.15
03549300000 225/60R17 99H 27.6 Black Sidewall 0 Inquire for Stock Inquire for Price
03549280000 235/55R17 99V 27.2 Black Sidewall 0 Out of Stock $343.09
04710390000 235/65R17 108V 29 Black Sidewall 0 Inquire for Stock Inquire for Price
03592320000 235/65R17 104H 29 Black Sidewall 0 Low Stock $288.58
03549270000 235/50R18 97V 27.3 Black Sidewall 0 Out of Stock $373.09
03543880000 235/50R18 97H 27.3 Black Sidewall 0 Out of Stock $393.29
15499000000 235/60R18 103H 29.1 Black Sidewall 0 Out of Stock $371.56
04710350000 235/60R18 107V 29.1 Black Sidewall 0 Out of Stock $373.87
15498480000 235/60R18 103H 29.1 Black Sidewall 0 Out of Stock $364.23
03591570000 235/60R18 103H 29.1 Black Sidewall 0 Inquire for Stock Inquire for Price
03594990000 235/60R18 103H 29.1 Black Sidewall 0 Low Stock * $383.96
03593320000 235/65R18 106T 30 Black Sidewall 0 In Stock $374.34
15507900000 235/65R18 106H 30 Black Sidewall 0 Out of Stock $380.37
03544840000 235/65R18 106T 30 Black Sidewall 0 Out of Stock $294.78
15580710000 235/65R18 106H 30 Black Sidewall 0 In Stock $387.35
15500960000 245/60R18 105T 29.6 Black Sidewall 0 Low Stock $392.89
03574080000 245/60R18 105H 29.6 Black Sidewall 0 Inquire for Stock Inquire for Price
03593640000 245/60R18 105T 29.6 Black Sidewall 0 Inquire for Stock Inquire for Price
03549220000 255/55R18 109V 29 Black Sidewall 0 Low Stock * $380.89
03507630000 255/55R18 105H 29 Black Sidewall 0 Inquire for Stock Inquire for Price
03549190000 255/55R18 105H 29 Black Sidewall 0 Out of Stock $300.16
03549240000 255/55R18 109H 29 Black Sidewall 0 Out of Stock $374.46
03590330000 255/60R18 112V 30 Black Sidewall 0 Low Stock $366.87
03592480000 255/60R18 112V 30 Black Sidewall 0 In Stock $378.01
03574260000 255/60R18 108W 30 Black Sidewall 0 Inquire for Stock Inquire for Price
03544220000 255/60R18 112V 30 Black Sidewall 0 Inquire for Stock Inquire for Price
03541850000 235/55R19 101H 29.2 Black Sidewall 0 Out of Stock $361.54
03548520000 235/55R19 101V 29.2 Black Sidewall 0 Out of Stock $358.89
03594970000 235/55R19 101W 29.2 Black Sidewall 0 Low Stock * $355.33
03543200000 235/55R19 105W 29.2 Black Sidewall 0 Out of Stock $374.01
15507660000 235/55R19 101H 29.2 Black Sidewall 0 Inquire for Stock Inquire for Price
04320190000 235/55R19 101H 29.2 Black Sidewall 0 Out of Stock $308.83
03593900000 235/55R19 101H 29.2 Black Sidewall 0 In Stock $376.86
15498470000 235/55R19 101H 29.2 Black Sidewall 0 Out of Stock $383.38
03591110000 235/55R19 101H 29.2 Black Sidewall 0 Out of Stock $389.00
15500580000 235/55R19 101H 29.2 Black Sidewall 0 Out of Stock $386.11
03549490000 235/55R19 105H 29.2 Black Sidewall 0 Out of Stock $398.49
04710310000 235/55R19 105V 29.2 Black Sidewall 0 Inquire for Stock Inquire for Price
03594970009 235/55R19 101W 29.2 Black Sidewall 0 Inquire for Stock Inquire for Price
03593900090 235/55R19 101H 29.2 Black Sidewall 0 Inquire for Stock Inquire for Price
03592080000 235/55R19 101H 29.2 Black Sidewall 0 In Stock $388.90
04320180000 245/55R19 103H 29.6 Black Sidewall 0 Low Stock $375.80
15495310000 245/55R19 103V 29.6 Black Sidewall 0 Inquire for Stock Inquire for Price
03549160000 255/50R19 107H 29 Black Sidewall 0 Low Stock $398.49
03591120000 255/50R19 103H 29 Black Sidewall 0 Out of Stock $392.70
03593410000 255/55R19 111W 30 Black Sidewall 0 Out of Stock $372.42
03542780000 255/55R19 111H 30 Black Sidewall 0 Low Stock * $400.71
03590350000 255/55R19 111W 30 Black Sidewall 0 Inquire for Stock Inquire for Price
03592740000 255/55R19 111W 30 Black Sidewall 0 Out of Stock $375.80
03547200000 255/60R19 109H 31 Black Sidewall 0 Out of Stock $393.90
03590390000 235/60R20 108W 31.1 Black Sidewall 0 Inquire for Stock Inquire for Price
03591270000 245/45R20 103W 28.7 Black Sidewall 0 Inquire for Stock Inquire for Price
03593380000 245/45R20 103W 28.7 Black Sidewall 0 Out of Stock $529.85
03593390000 245/45R20 103W 28.7 Black Sidewall 0 Out of Stock $569.05
03590220000 245/45R20 99V 28.7 Black Sidewall 0 Out of Stock $405.46
03590230000 245/45R20 99V 28.7 Black Sidewall 0 Out of Stock $429.18
03543330000 245/45R20 103V 28.7 Black Sidewall 0 Out of Stock $497.64
03543210000 245/45R20 103W 28.7 Black Sidewall 0 Inquire for Stock Inquire for Price
03542490000 245/50R20 102H 29.6 Black Sidewall 0 In Stock $393.14
15508250000 245/50R20 102V 29.6 Black Sidewall 0 In Stock $402.07
03593150000 255/45R20 101V 29 Black Sidewall 0 Out of Stock $381.13
15498490000 255/45R20 101H 29 Black Sidewall 0 Out of Stock $378.46
03548500000 255/45R20 105H 29 Black Sidewall 0 Out of Stock $389.86
03591600000 255/45R20 105V 29 Black Sidewall 0 In Stock $372.71
15501890000 255/45R20 101H 29 Black Sidewall 0 Out of Stock $436.78
03596930000 255/45R20 105H 29 Black Sidewall 0 Out of Stock $393.14
03590450000 255/45R20 105H 29 Black Sidewall 0 Out of Stock $364.85
03590080000 255/50R20 109H 30 Black Sidewall 0 In Stock $422.95
03574100000 255/50R20 109H 30 Black Sidewall 0 Inquire for Stock Inquire for Price
15500980000 255/50R20 105T 30 Black Sidewall 0 Out of Stock $384.63
03592200000 255/50R20 105T 30 Black Sidewall 0 Out of Stock $400.26
03593650000 255/50R20 105T 30 Black Sidewall 0 In Stock $455.22
03544820000 265/45R20 108V 29.4 Black Sidewall 0 Out of Stock $439.11
03590360000 265/45R20 104H 29.4 Black Sidewall 0 In Stock $422.95
03549170000 265/45R20 108H 29.4 Black Sidewall 0 Out of Stock $518.95
03593500000 265/45R20 108V 29.4 Black Sidewall 0 In Stock $584.01
03574270000 265/45R20 104W 29.4 Black Sidewall 0 Out of Stock $491.96
03593490000 265/45R20 108V 29.4 Black Sidewall 0 Inquire for Stock Inquire for Price
03547450000 265/45R20 108V 29.4 Black Sidewall 0 Out of Stock $485.54
03593510000 275/45R20 110V 29.7 Black Sidewall 0 Inquire for Stock Inquire for Price
03549230000 275/45R20 110V 29.7 Black Sidewall 0 In Stock $501.26
03593520000 275/45R20 110V 29.7 Black Sidewall 0 In Stock $538.23
03544830000 275/45R20 110V 29.7 Black Sidewall 0 Out of Stock $411.93
03547460000 275/45R20 110V 29.7 Black Sidewall 0 Out of Stock $477.22
03549250000 275/45R20 110H 29.7 Black Sidewall 0 Out of Stock $514.60
03549570000 275/50R20 113H 30.8 Black Sidewall 0 Out of Stock $430.07
03542790000 285/45R20 112H 30.1 Black Sidewall 0 In Stock $575.11
03574280000 295/40R20 106W 29.3 Black Sidewall 0 Inquire for Stock Inquire for Price
15570600000 265/40R21 101V 29.3 Black Sidewall 0 In Stock $556.02
03591180000 265/45R21 108H 30.4 Black Sidewall 0 Low Stock * $588.01
03590140000 265/45R21 108W 30.4 Black Sidewall 0 Out of Stock $598.25
15507910000 265/45R21 104V 30.4 Black Sidewall 0 In Stock $547.96
03591160000 265/45R21 108H 30.4 Black Sidewall 0 In Stock $507.48
03593630000 265/45R21 104T 30.4 Black Sidewall 0 Inquire for Stock Inquire for Price
03543830000 275/40R21 107H 29.7 Black Sidewall 0 Inquire for Stock Inquire for Price
03543340000 275/45R21 110W 30.7 Black Sidewall 0 Low Stock * $540.39
03595080000 275/45R21 110Y 30.7 Black Sidewall 0 Out of Stock $588.01
03543130000 275/45R21 110Y 30.7 Black Sidewall 0 Out of Stock $540.39
03543190000 275/45R21 107H 30.7 Black Sidewall 0 In Stock $514.60
03593250000 275/45R21 110V 30.7 Black Sidewall 0 Out of Stock $536.41
03139180000 275/45R21 110W 30.7 Black Sidewall 0 Low Stock $532.41
04321460000 275/45R21 110Y 30.7 Black Sidewall 0 Out of Stock $543.75
03548420000 285/40R21 109H 30 Black Sidewall 0 Low Stock * $646.73
03549530000 285/45R21 113H 31.1 Black Sidewall 0 In Stock $662.81
03549540000 285/45R21 113H 31.1 Black Sidewall 0 Out of Stock $714.81
03591810000 285/45R21 113H 31.1 Black Sidewall 0 Inquire for Stock Inquire for Price
15508080000 285/45R21 113H 31.1 Black Sidewall 0 Out of Stock $634.07
03549700000 315/40R21 115V 30.9 Black Sidewall 0 Out of Stock $588.01
03543250000 315/40R21 111H 30.9 Black Sidewall 0 Low Stock * $500.84
03587550000 265/35R22 102W 29.3 Black Sidewall 0 Inquire for Stock Inquire for Price
03547380000 265/40R22 106Y 30.3 Black Sidewall 0 Out of Stock $591.13
03595290000 265/40R22 106Y 30.3 Black Sidewall 0 Out of Stock $640.95
03594750000 275/35R22 107V 29.6 Black Sidewall 0 Inquire for Stock Inquire for Price
03549260000 275/40R22 108Y 30.7 Black Sidewall 0 Low Stock $623.59
03543870000 275/40R22 108Y 30.7 Black Sidewall 0 Low Stock * $662.31
03549600000 285/40R22 110H 31 Black Sidewall 0 Out of Stock $731.70
03544620000 285/40R22 110Y 31 Black Sidewall 0 Low Stock * $774.42
03549590000 285/40R22 110H 31 Black Sidewall 0 Out of Stock $758.41
03587560000 295/30R22 103W 29 Black Sidewall 0 Inquire for Stock Inquire for Price

Payment Options Flexible Payment Options

Ride in style with the perfect custom rim and tire package for your budget.

*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.