Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Receive up to $50 Off on any New Agreement
Sign-up for RimTyme’s mailing/texting list to get the latest news, products and deals delivered to you!
Receive up to $50 Off on any New Agreement
Thank you for your submission
*Offer good for up to $50 off of your final payment on a rental agreement, to obtain ownership.
Ownership is optional. This offer does not reduce early purchase option. See Store Manager for complete details. Other charges include taxes and/or processing fees. Products may be new or pre-leased. Specific merchandise, pricing, styles, and colors may vary by store. ©2024 RimTyme.
This is subject to the terms communicated in our RimTyme Privacy Policy.
Introducing the XF-230 off-road wheels from xfoffroad.com, a perfect fusion of style and performance for your adventurous journeys. Available in striking finishes like Gloss Black & Machined, Gloss Black and Red Machined, and Satin Black, these wheels add a touch of rugged elegance to your vehicle. With a diverse range of sizes from 17x9.0 to 24x14 and accommodating various bolt patterns, including 5×127 to 8×180 (and Blank), the XF-230 wheels ensure a seamless fit for a wide array of off-road vehicles, giving you the confidence to conquer any terrain with style.
Part Number | Size | Bolt Pattern |
Centerbore | Lug Seat |
Stock | Price |
---|---|---|---|---|---|---|
XF-230179051271397+0GBMRED | 17×9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230179061351397+0GBMRED | 17×9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-2301790BLANK+0GBMRED | 17×9 +0 | - | 78.1 | - | Out of Stock | $289.92 |
XF-2301790570GBMRED | 17×9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | Conical | Inquire for Stock | Inquire for Price |
XF-2301790430GBMRED | 17×9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | Conical | Inquire for Stock | Inquire for Price |
XF-230179051271397+12GBMRED | 17×9 +12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230179061351397+12GBMRED | 17×9 +12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-23017904312GBMRED | 17×9 +12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | Conical | Inquire for Stock | Inquire for Price |
XF-23017905712GBMRED | 17×9 +12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | Conical | Inquire for Stock | Inquire for Price |
XF-230189061351397+0GBMRED | 18×9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-2301890BLANK+0GBMRED | 18×9 +0 | - | 78.1 | - | Out of Stock | $317.33 |
XF-230189051271397+0GBMRED | 18×9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-2301890430GBMRED | 18×9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | Conical | Inquire for Stock | Inquire for Price |
XF-2301890570GBMRED | 18×9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | Conical | Inquire for Stock | Inquire for Price |
XF-230189051271397+12GBMRED | 18×9 +12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230189061351397+12GBMRED | 18×9 +12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-23018904312GBMRED | 18×9 +12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | Conical | Inquire for Stock | Inquire for Price |
XF-23018905712GBMRED | 18×9 +12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | Conical | Inquire for Stock | Inquire for Price |
XF-230209051271397+0GBMRED | 20×9 +0 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-23020908XBLANK+0GBMRED | 20×9 +0 | - | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230209061351397+0GBMRED | 20×9 +0 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230209081651180+0GBMRED | 20×9 +0 | 8 x 180mm,8 x 6.5" (165.1mm) | 125.2 | - | Low Stock * | $376.26 |
XF-230209056XBLANK+0GBMRED | 20×9 +0 | - | 78.1 | - | Out of Stock | $376.26 |
XF-230209081651170+0GBMRED | 20×9 +0 | 8 x 170mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-2302090BLANK+0GBMRED | 20×9 +0 | - | 78.1 | - | Out of Stock | $376.26 |
XF-230209061351397+12GBMRED | 20×9 +12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230209051271397+12GBMRED | 20×9 +12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230209081651170+12GBMRED | 20×9 +12 | 8 x 170mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230209081651180+12GBMRED | 20×9 +12 | 8 x 180mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230201061351397-24GBMRED | 20×10 −24 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230201051271397-24GBMRED | 20×10 −24 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-23020108XBLANK-24GBMRED | 20×10 −24 | - | 125.2 | - | Out of Stock | $451.82 |
XF-230201081651170-24GBMRED | 20×10 −24 | 8 x 170mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230201081651180-24GBMRED | 20×10 −24 | 8 x 180mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-2302010BLANK-24GBMRED | 20×10 −24 | - | 78.1 | - | Out of Stock | $397.46 |
XF-230201061351397-12GBMRED | 20×10 −12 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230201051271397-12GBMRED | 20×10 −12 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230201081651180-12GBMRED | 20×10 −12 | 8 x 180mm,8 x 6.5" (165.1mm) | 125.2 | - | Out of Stock | $451.82 |
XF-230201081651170-12GBMRED | 20×10 −12 | 8 x 170mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230201056XBLANK-12GBMRED | 20×10 −12 | - | 78.1 | - | Out of Stock | $397.46 |
XF-2302010BLANK-12GBMRED | 20×10 −12 | - | 78.1 | - | Out of Stock | $397.46 |
XF-230221061351397-24GBMRED | 22×10 −24 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Out of Stock | $433.14 |
XF-2302210BLANK-18GBMRED | 22×10 −18 | - | 78.1 | - | Out of Stock | $433.14 |
XF-230221051271397-18GBMRED | 22×10 −18 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230221081651170-18GBMRED | 22×10 −18 | 8 x 170mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230221081651180-18GBMRED | 22×10 −18 | 8 x 180mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-23022128XBLANK-44GBMRED | 22×12 −44 | - | 125.2 | - | Out of Stock | $534.68 |
XF-230221261351397-44GBMRED | 22×12 −44 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230221251271397-44GBMRED | 22×12 −44 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230221281651170-44GBMRED | 22×12 −44 | 8 x 170mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-230221281651180-44GBMRED | 22×12 −44 | 8 x 180mm,8 x 6.5" (165.1mm) | 125.2 | - | Inquire for Stock | Inquire for Price |
XF-2302212BLANK-44GBMRED | 22×12 −44 | - | 78.1 | - | Out of Stock | $469.50 |
XF-230241251271397-44GBMRED | 24×12 −44 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
XF-230241261351397-44GBMRED | 24×12 −44 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230241461351397-76GBMRED | 24×14 −76 | 6 x 135mm,6 x 5.5" (139.7mm) | 106.4 | - | Inquire for Stock | Inquire for Price |
XF-230241451271397-76GBMRED | 24×14 −76 | 5 x 5" (127mm),5 x 5.5" (139.7mm) | 78.1 | - | Inquire for Stock | Inquire for Price |
Ride in style with the perfect custom rim and tire package for your budget.
*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.