Location Find a Store

Additional Information Cali Off-Road Obnoxious

Other Finishes

Specifications

Part Number Size Bolt
Pattern
Centerbore Lug
Seat
Stock Price
9107-2978M 20×9 +0 8 x 180mm 124.1 Conical Out of Stock Inquire for Price
9107-2952M 20×9 +0 5 x 5" (127mm),5 x 5.5" (139.7mm) 87 Conical Out of Stock Inquire for Price
9107-2976M 20×9 +0 8 x 170mm,8 x 6.5" (165.1mm) 130.8 Conical Out of Stock Inquire for Price
9107-2997M 20×9 +0 5 x 5.5" (139.7mm),5 x 150mm 110 Conical Out of Stock Inquire for Price
9107-2994M 20×9 +0 6 x 5.5" (139.7mm),6 x 120mm 78.1 Conical Out of Stock Inquire for Price
9107-2937M 20×9 +0 6 x 135mm,6 x 5.5" (139.7mm) 106 Conical Out of Stock Inquire for Price
9107-2937M18 20×9 +18 6 x 135mm,6 x 5.5" (139.7mm) 106 Conical Out of Stock Inquire for Price
9107-2976M18 20×9 +18 8 x 170mm,8 x 6.5" (165.1mm) 130.8 Conical Out of Stock Inquire for Price
9107-2994M18 20×9 +18 6 x 5.5" (139.7mm),6 x 120mm 78.1 Conical Out of Stock Inquire for Price
9107-2952M18 20×9 +18 5 x 5" (127mm),5 x 5.5" (139.7mm) 87 Conical Out of Stock Inquire for Price
9107-2997M18 20×9 +18 5 x 5.5" (139.7mm),5 x 150mm 110 Conical Out of Stock $284.99
9107-2978M18 20×9 +18 8 x 180mm 124.1 Conical Out of Stock Inquire for Price
9107-2152M 20×10 −19 5 x 5" (127mm),5 x 5.5" (139.7mm) 87 Conical Out of Stock Inquire for Price
9107-2137M 20×10 −19 6 x 135mm,6 x 5.5" (139.7mm) 106 Conical Out of Stock Inquire for Price
9107-2176M 20×10 −19 8 x 170mm,8 x 6.5" (165.1mm) 130.8 Conical Out of Stock Inquire for Price
9107-2178M 20×10 −19 8 x 180mm 124.1 Conical Out of Stock $292.99
9107-2276M 20×12 −44 8 x 170mm,8 x 6.5" (165.1mm) 130.8 Conical Out of Stock Inquire for Price
9107-2278M 20×12 −44 8 x 180mm 124.1 Conical Out of Stock $327.99
9107-2237M 20×12 −44 6 x 135mm,6 x 5.5" (139.7mm) 106 Conical Out of Stock Inquire for Price
9107-22237M 22×12 −44 6 x 135mm,6 x 5.5" (139.7mm) 106 Conical Out of Stock Inquire for Price
9107-22276M 22×12 −44 8 x 170mm,8 x 6.5" (165.1mm) 130.8 Conical Out of Stock Inquire for Price
9107-22278M 22×12 −44 8 x 180mm 124.1 Conical Out of Stock $365.99
9107-24278M 24×12 −44 8 x 180mm 124.1 Conical Out of Stock Inquire for Price
9107-24237M 24×12 −44 6 x 135mm,6 x 5.5" (139.7mm) 106 Conical Out of Stock Inquire for Price
9107-24276M 24×12 −44 8 x 170mm,8 x 6.5" (165.1mm) 130.8 Conical Out of Stock Inquire for Price

Payment Options Flexible Payment Options

Ride in style with the perfect custom rim and tire package for your budget.

*The advertised transaction is a rental-purchase agreement (rent-to-own agreement, consumer rental-purchase agreement or a lease/lease-purchase agreement, depending on your state). ADDITIONAL SHOP FEES or other taxes and fees may apply. Product must be from in-stock store selection. "No Credit Needed" does not mean or imply that no inquiry will be made of credit history or creditworthiness. We may check past transactional history, but no established FICO score or credit history is necessary. Rental agreement requires, at minimum, verification of residence, income and four personal references. You will not own the merchandise until the total amount necessary to acquire ownership is paid in full or you exercise your early purchase option. Product availability and pricing may vary by store. Advertised offers good while supplies last and cannot be combined with any other promotion. See Store Manager for complete details. Product, condition and selection vary by location. Participating locations only. See store for details.