Tire Conversion Chart
10″ Wheel
18″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/50R10 | | 18.1 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/65R10 | | 21 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 22x9.50R10 | 22 |
12″ Wheel
17″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/30R12 | | 16.8 |
18″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/35R12 | | 18.2 |
20″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
145/70R12 | | 20 |
155/70R12 | | 20.5 |
215/50R12 | | 20.5 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
145/80R12 | | 21.1 |
165/70R12 | | 21.1 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/70R12 | | 21.6 |
225/55R12 | | 21.7 |
155/80R12 | | 21.8 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 23x10.50R12 | 23 |
| 23x9.50R12 | 23 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 24x10.00R12 | 24 |
| 24x8.00R12 | 24 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 25x10.00R12 | 25 |
| 25x8.00R12 | 25 |
| 25x11.00R12 | 25 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 26x11.00R12 | 26 |
| 26x9.00R12 | 26 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33x11.00R12 | 33 |
13″ Wheel
20″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/50R13 | | 19.9 |
165/55R13 | | 20.1 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/50R13 | | 20.7 |
155/65R13 | | 20.9 |
145/70R13 | | 21 |
225/45R13 | | 21 |
175/60R13 | | 21.3 |
165/65R13 | | 21.4 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
135/80R13 | | 21.5 |
155/70R13 | | 21.5 |
215/50R13 | | 21.5 |
185/60R13 | | 21.7 |
175/65R13 | | 22 |
145/80R13 | | 22.1 |
165/70R13 | | 22.1 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/70R13 | | 22.6 |
165/75R13 | | 22.7 |
205/60R13 | | 22.7 |
155/80R13 | | 22.8 |
185/70R13 | | 23.2 |
175/75R13 | | 23.3 |
165/80R13 | | 23.4 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/70R13 | | 23.7 |
175/80R13 | | 24 |
205/70R13 | | 24.3 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/80R13 | | 24.7 |
14″ Wheel
19″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/30R14 | | 18.8 |
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
155/55R14 | | 20.7 |
165/55R14 | | 21.1 |
185/50R14 | | 21.3 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/60R14 | | 21.8 |
155/65R14 | | 21.9 |
185/55R14 | | 22 |
175/60R14 | | 22.3 |
165/65R14 | | 22.4 |
195/55R14 | | 22.4 |
155/70R14 | | 22.5 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/60R14 | | 22.7 |
205/55R14 | | 22.9 |
225/50R14 | 23x9.50R14 | 22.9 |
175/65R14 | | 23 |
| 23x10.00R14 | 23 |
165/70R14 | | 23.1 |
195/60R14 | | 23.2 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/65R14 | | 23.5 |
175/70R14 | | 23.6 |
205/60R14 | | 23.7 |
195/65R14 | | 24 |
185/70R14 | | 24.2 |
215/60R14 | | 24.2 |
175/75R14 | | 24.3 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/60R14 | | 24.6 |
195/70R14 | | 24.7 |
185/75R14 | | 24.9 |
175/80R14 | | 25 |
235/60R14 | | 25.1 |
205/70R14 | | 25.3 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/75R14 | | 25.5 |
245/60R14 | | 25.6 |
185/80R14 | | 25.7 |
175/85R14 | | 25.7 |
215/70R14 | 26x8.00R14 | 25.9 |
| 26x10.00R14 | 26 |
| 26x11.00R14 | 26 |
215/70R14 | 26x9.00R14 | 25.9 |
205/75R14 | 26x8.00R14 | 26.1 |
225/70R14 | | 26.4 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75R14 | | 26.7 |
205/80R14 | 27x8.50R14 | 26.9 |
| 27x10.00R14 | 27 |
| 27x11.00R14 | 27 |
| 27x12.00R14 | 27 |
205/80R14 | 27x9.00R14 | 26.9 |
| 27x9.50R14 | 27 |
225/75R14 | | 27.3 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/85R14 | | 27.7 |
| 28x10.00R14 | 28 |
| 28x11.00R14 | 28 |
| 28x14.00R14 | 28 |
| 28x8.50R14 | 28 |
| 28x9.00R14 | 28 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 29x11.00R14 | 29 |
| 29x14.00R14 | 29 |
225/85R14 | 29x9.00R14 | 29.1 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 30x10.00R14 | 30 |
| 30x11.00R14 | 30 |
| 30x14.00R14 | 30 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 31x10.00R14 | 31 |
| 31x8.50R14 | 31 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 32x10.00R14 | 32 |
| 32x9.50R14 | 32 |
15″ Wheel
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/50R15 | | 21.5 |
185/45R15 | | 21.6 |
195/45R15 | | 21.9 |
165/55R15 | | 22.1 |
155/60R15 | | 22.3 |
135/70R15 | | 22.4 |
145/65R15 | | 22.4 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/55R15 | | 22.6 |
195/50R15 | | 22.7 |
245/40R15 | | 22.7 |
165/60R15 | | 22.8 |
185/55R15 | | 23 |
225/45R15 | | 23 |
205/50R15 | | 23.1 |
175/60R15 | | 23.3 |
235/45R15 | | 23.3 |
165/65R15 | | 23.4 |
194/55R15 | | 23.4 |
195/55R15 | | 23.4 |
305/35R15 | | 23.4 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/50R15 | | 23.5 |
185/60R15 | | 23.7 |
205/55R15 | 24x7.50R15 | 23.9 |
225/50R15 | | 23.9 |
175/65R15 | 24x7.50R15 | 24 |
| 24x5.00R15 | 24 |
285/40R15 | | 24 |
195/60R15 | | 24.2 |
235/50R15 | | 24.3 |
185/65R15 | | 24.5 |
345/35R15 | | 24.5 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/70R15 | | 24.6 |
205/60R15 | | 24.7 |
225/55R15 | | 24.7 |
155/80R15 | | 24.8 |
195/65R15 | 25x7.50R15 | 25 |
185/70R15 | | 25.2 |
215/60R15 | | 25.2 |
165/80R15 | | 25.4 |
265/50R15 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/65R15 | | 25.5 |
225/60R15 | | 25.6 |
195/70R15 | | 25.7 |
275/50R15 | | 25.8 |
185/75R15 | 26x7.50R15 | 25.9 |
215/65R15 | 26x7.50R15 | 26 |
235/60R15 | 26x10.00R15 | 26.1 |
| 26x10.50R15 | 26 |
| 26x12.00R15 | 26 |
| 26x6.00R15 | 26 |
185/75R15 | 26x8.00R15 | 25.9 |
215/65R15 | 26x8.50R15 | 26 |
205/70R15 | | 26.3 |
195/75R15 | | 26.5 |
225/65R15 | | 26.5 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/60R15 | | 26.6 |
295/50R15 | | 26.6 |
215/70R15 | | 26.9 |
235/65R15 | 27x9.50R15 | 27 |
255/60R15 | 27x10.50R15 | 27 |
205/75R15 | | 27.1 |
195/80R15 | | 27.3 |
225/70R15 | | 27.4 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75R15 | | 27.7 |
295/55R15 | | 27.8 |
325/50R15 | | 27.8 |
235/70R15 | 28x10.00R15 | 28 |
275/60R15 | 28x10.00R15 | 28 |
275/60R15 | 28x10.50R15 | 28 |
275/60R15 | 28x11.00R15 | 28 |
| 28x12.00R15 | 28 |
| 28x12.50R15 | 28 |
| 28x6.00R15 | 28 |
| 28x7.50R15 | 28 |
235/70R15 | 28x9.00R15 | 28 |
235/70R15 | 28x9.50R15 | 28 |
255/65R15 | 28x10.00R15 | 28.1 |
225/75R15 | | 28.3 |
215/80R15 | | 28.5 |
245/70R15 | | 28.5 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
235/75R15 | 29x8.50R15 | 28.9 |
255/70R15 | 29x10.50R15 | 29.1 |
| 29x11.50R15 | 29 |
| 29x12.50R15 | 29 |
| 29x15.00R15 | 29 |
| 29x15.50R15 | 29 |
| 29x18.00R15 | 29 |
| 29x18.50R15 | 29 |
225/80R15 | | 29.2 |
215/85R15 | | 29.4 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/90R15 | | 29.5 |
265/70R15 | | 29.6 |
315/60R15 | 30x11.50R15 | 29.9 |
255/75R15 | 30x10.00R15 | 30.1 |
255/75R15 | 30x10.50R15 | 30.1 |
315/60R15 | 30x12.00R15 | 29.9 |
255/75R15 | 30x9.50R15 | 30.1 |
255/75R15 | 30x11.00R15 | 30.1 |
295/65R15 | 30x11.50R15 | 30.1 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/75R15 | | 30.6 |
285/70R15 | | 30.7 |
| 31x10.00R15 | 31 |
| 31x10.50R15 | 31 |
| 31x11.00R15 | 31 |
| 31x11.50R15 | 31 |
| 31x12.50R15 | 31 |
| 31x13.50R15 | 31 |
| 31x14.00R15 | 31 |
| 31x16.00R15 | 31 |
| 31x16.50R15 | 31 |
| 31x18.00R15 | 31 |
| 31x18.50R15 | 31 |
| 31x9.50R15 | 31 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 32x10.00R15 | 32 |
| 32x10.50R15 | 32 |
| 32x11.50R15 | 32 |
| 32x9.50R15 | 32 |
| 32x11.00R15 | 32 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33x10.50R15 | 33 |
| 33x11.50R15 | 33 |
| 33x12.50R15 | 33 |
| 33x13.00R15 | 33 |
| 33x13.50R15 | 33 |
| 33x14.00R15 | 33 |
| 33x14.50R15 | 33 |
| 33x15.50R15 | 33 |
| 33x19.50R15 | 33 |
| 33x21.50R15 | 33 |
| 33x22.00R15 | 33 |
| 33x9.50R15 | 33 |
| 33x10.00R15 | 33 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 34x10.50R15 | 34 |
| 34x12.50R15 | 34 |
| 34x9.50R15 | 34 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 35x10.00R15 | 35 |
| 35x10.50R15 | 35 |
| 35x12.50R15 | 35 |
| 35x13.50R15 | 35 |
| 35x14.50R15 | 35 |
| 35x15.50R15 | 35 |
| 35x11.00R15 | 35 |
| 35x9.50R15 | 35 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50R15 | 36 |
| 36x13.50R15 | 36 |
| 36x14.50R15 | 36 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50R15 | 37 |
| 37x13.00R15 | 37 |
| 37x13.50R15 | 37 |
| 37x14.00R15 | 37 |
| 37x14.50R15 | 37 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 38x12.50R15 | 38 |
| 38x13.00R15 | 38 |
| 38x15.50R15 | 38 |
| 38.5x11.00R15 | 38.5 |
| 38.5x14.50R15 | 38.5 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50R15 | 39.5 |
16″ Wheel
21″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/40R16 | | 21.2 |
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/45R16 | | 21.8 |
215/35R16 | | 21.9 |
195/40R16 | | 22.1 |
205/40R16 | | 22.5 |
165/50R16 | | 22.5 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/40R16 | | 22.8 |
175/50R16 | | 22.9 |
195/45R16 | | 22.9 |
225/40R16 | | 23.1 |
185/50R16 | | 23.3 |
205/45R16 | | 23.3 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
175/55R16 | | 23.6 |
215/45R16 | | 23.6 |
195/50R16 | | 23.7 |
185/55R16 | | 24 |
225/45R16 | | 24 |
205/50R16 | | 24.1 |
175/60R16 | | 24.3 |
195/55R16 | | 24.4 |
215/50R16 | | 24.5 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
185/60R16 | | 24.7 |
245/45R16 | | 24.7 |
205/55R16 | | 24.9 |
225/50R16 | | 24.9 |
195/60R16 | | 25.2 |
215/55R16 | | 25.3 |
235/50R16 | | 25.3 |
265/45R16 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/49R16 | | 25.5 |
245/50R16 | | 25.6 |
205/60R16 | | 25.7 |
225/55R16 | | 25.7 |
275/45R16 | | 25.7 |
315/40R16 | | 25.9 |
195/65R16 | | 26 |
255/50R16 | | 26 |
215/60R16 | | 26.2 |
235/55R16 | | 26.2 |
175/75R16 | | 26.3 |
205/65R16 | | 26.5 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/60R16 | | 26.6 |
245/55R16 | | 26.6 |
195/70R16 | | 26.7 |
185/75R16 | | 26.9 |
175/80R16 | | 27 |
215/65R16 | | 27 |
235/60R16 | | 27.1 |
205/70R16 | | 27.3 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
195/75R16 | | 27.5 |
225/65R16 | | 27.5 |
295/50R16 | | 27.6 |
215/70R16 | | 27.9 |
235/65R16 | | 28 |
255/60R16 | | 28 |
205/75R16 | | 28.1 |
195/80R16 | | 28.3 |
185/85R16 | | 28.4 |
225/70R16 | | 28.4 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/75R16 | | 28.7 |
205/80R16 | | 28.9 |
235/70R16 | 29x10.00R16 | 29 |
275/60R16 | 29x10.00R16 | 29 |
| 29x15.50R16 | 29 |
255/65R16 | 29x10.00R16 | 29.1 |
225/75R16 | | 29.3 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/80R16 | | 29.5 |
245/70R16 | | 29.5 |
235/75R16 | 30x10.00R16 | 29.9 |
| 30x11.50R16 | 30 |
235/75R16 | 30x8.50R16 | 29.9 |
235/75R16 | 30x9.50R16 | 29.9 |
255/70R16 | 30x10.00R16 | 30.1 |
215/85R16 | | 30.4 |
245/75R16 | | 30.5 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/70R16 | | 30.6 |
285/65R16 | | 30.6 |
235/80R16 | | 30.8 |
| 31x10.50R16 | 31 |
| 31x11.00R16 | 31 |
| 31x11.50R16 | 31 |
| 31x12.50R16 | 31 |
| 31x16.50R16 | 31 |
275/70R16 | | 31.2 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/75R16 | | 31.6 |
235/85R16 | | 31.7 |
285/70R16 | | 31.7 |
225/90R16 | 32x8.50R16 | 31.9 |
| 32x10.00R16 | 32 |
| 32x11.50R16 | 32 |
225/90R16 | 32x9.50R16 | 31.9 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/80R16 | | 32.7 |
285/75R16 | | 32.8 |
305/70R16 | | 32.8 |
255/85R16 | 33x10.50R16 | 33.1 |
| 33x11.50R16 | 33 |
| 33x12.50R16 | 33 |
| 33x13.00R16 | 33 |
| 33x13.50R16 | 33 |
| 33x14.00R16 | 33 |
| 33x14.50R16 | 33 |
295/75R16 | | 33.4 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 34x10.00R16 | 34 |
| 34x10.50R16 | 34 |
| 34x12.50R16 | 34 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
315/75R16 | | 34.6 |
| 35x10.50R16 | 35 |
| 35x12.50R16 | 35 |
| 35x14.50R16 | 35 |
375/65R16 | | 35.2 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50R16 | 36 |
| 36x13.50R16 | 36 |
| 36x14.50R16 | 36 |
345/75R16 | | 36.4 |
325/80R16 | | 36.5 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50R16 | 37 |
| 37x13.00R16 | 37 |
| 37x13.50R16 | 37 |
| 37x14.00R16 | 37 |
| 37x14.50R16 | 37 |
385/70R16 | | 37.2 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
365/75R16 | | 37.6 |
| 38x15.50R16 | 38 |
| 38.5x11.00R16 | 38.5 |
| 38.5x14.50R16 | 38.5 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50R16 | 39.5 |
41″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 41x14.50R16 | 41 |
46″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 46x19.50R16 | 46 |
16.5″ Wheel
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 33x11.50R16.5 | 33 |
| 33x12.50R16.5 | 33 |
| 33x14.00R16.5 | 33 |
| 33x14.50R16.5 | 33 |
| 33x15.50R16.5 | 33 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 34x9.50R16.5 | 34 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 35x12.50R16.5 | 35 |
| 35x14.50R16.5 | 35 |
| 35x15.50R16.5 | 35 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50R16.5 | 36 |
| 36x13.50R16.5 | 36 |
| 36x14.50R16.5 | 36 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50R16.5 | 37 |
| 37x13.00R16.5 | 37 |
| 37x14.00R16.5 | 37 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 38x12.50R16.5 | 38 |
| 38x15.50R16.5 | 38 |
| 38.5x11.00R16.5 | 38.5 |
| 38.5x14.50R16.5 | 38.5 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50R16.5 | 39.5 |
43″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 43x14.50R16.5 | 43 |
17″ Wheel
22″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
165/35R17 | | 21.5 |
185/35R17 | | 22.1 |
165/40R17 | | 22.2 |
23″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/35R17 | | 22.9 |
195/40R17 | | 23.1 |
225/35R17 | | 23.2 |
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/40R17 | | 23.5 |
215/40R17 | | 23.8 |
245/35R17 | | 23.8 |
195/45R17 | | 23.9 |
205/45R17 | | 24.3 |
185/50R17 | | 24.3 |
235/40R17 | | 24.4 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/45R17 | | 24.6 |
275/35R17 | | 24.6 |
245/40R17 | | 24.7 |
225/45R17 | | 25 |
255/40R17 | | 25 |
205/50R17 | | 25.1 |
295/35R17 | | 25.1 |
235/45R17 | | 25.3 |
265/40R17 | | 25.3 |
195/55R17 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/50R17 | | 25.5 |
245/45R17 | | 25.7 |
275/40R17 | | 25.7 |
315/35R17 | | 25.7 |
205/55R17 | 26x7.50R17 | 25.9 |
225/50R17 | | 25.9 |
255/45R17 | | 26 |
| 26x6.00R17 | 26 |
285/40R17 | | 26 |
195/60R17 | | 26.2 |
335/35R17 | | 26.2 |
215/55R17 | | 26.3 |
235/50R17 | | 26.3 |
295/40R17 | | 26.3 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/50R17 | | 26.6 |
225/55R17 | | 26.7 |
205/60R17 | | 26.7 |
255/50R17 | | 27 |
215/60R17 | | 27.2 |
235/55R17 | | 27.2 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/65R17 | | 27.5 |
225/60R17 | | 27.6 |
245/55R17 | | 27.6 |
275/50R17 | | 27.8 |
305/45R17 | | 27.8 |
345/40R17 | | 27.9 |
215/65R17 | | 28 |
255/55R17 | | 28 |
| 28x6.00R17 | 28 |
235/60R17 | | 28.1 |
225/65R17 | | 28.5 |
265/55R17 | | 28.5 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/60R17 | | 28.6 |
215/70R17 | | 28.9 |
275/55R17 | | 28.9 |
235/65R17 | | 29 |
255/60R17 | | 29 |
225/70R17 | | 29.4 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/65R17 | | 29.5 |
265/60R17 | | 29.5 |
215/75R17 | | 29.7 |
218/75R17 | | 29.9 |
235/70R17 | | 30 |
275/60R17 | | 30 |
255/65R17 | | 30.1 |
225/75R17 | | 30.3 |
245/70R17 | | 30.5 |
285/60R17 | | 30.5 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
265/65R17 | | 30.6 |
235/75R17 | | 30.9 |
255/70R17 | 31x10.50R17 | 31.1 |
| 31x16.50R17 | 31 |
| 31x18.50R17 | 31 |
275/65R17 | 31x10.50R17 | 31.1 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/75R17 | | 31.5 |
265/70R17 | | 31.6 |
285/65R17 | | 31.6 |
235/80R17 | | 31.8 |
| 32x11.50R17 | 32 |
255/75R17 | | 32.1 |
275/70R17 | | 32.2 |
33″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
305/65R17 | | 32.6 |
285/70R17 | | 32.7 |
255/80R17 | 33x10.50R17 | 33.1 |
| 33x12.50R17 | 33 |
| 33x13.00R17 | 33 |
| 33x13.50R17 | 33 |
295/70R17 | | 33.3 |
345/60R17 | | 33.3 |
34″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
285/75R17 | | 33.8 |
305/70R17 | | 33.8 |
| 34x10.50R17 | 34 |
275/80R17 | | 34.3 |
315/70R17 | | 34.4 |
35″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
325/70R17 | 35x12.50R17 | 34.9 |
| 35x10.50R17 | 35 |
| 35x11.50R17 | 35 |
| 35x14.50R17 | 35 |
325/70R17 | 35x13.50R17 | 34.9 |
36″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 36x12.50R17 | 36 |
| 36x13.50R17 | 36 |
37″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 37x12.50R17 | 37 |
| 37x13.00R17 | 37 |
| 37x13.50R17 | 37 |
| 37x14.00R17 | 37 |
345/75R17 | | 37.4 |
38″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 38x13.50R17 | 38 |
| 38x14.50R17 | 38 |
| 38x15.50R17 | 38 |
| 38x12.50R17 | 38 |
| 38.5x14.50R17 | 38.5 |
39″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39x13.50R17 | 39 |
40″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 39.5x13.50R17 | 39.5 |
| 40x13.50R17 | 40 |
| 40x14.50R17 | 40 |
41″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 41x14.50R17 | 41 |
42″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 42x14.50R17 | 42 |
43″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
| 43x14.50R17 | 43 |
18″ Wheel
24″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
205/35R18 | | 23.6 |
235/30R18 | | 23.6 |
215/35R18 | | 23.9 |
225/35R18 | | 24.2 |
205/40R18 | | 24.5 |
235/35R18 | | 24.5 |
25″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
285/30R18 | | 24.7 |
215/40R18 | | 24.8 |
245/35R18 | | 24.8 |
195/45R18 | | 24.9 |
255/35R18 | | 25 |
295/30R18 | | 25 |
225/40R18 | | 25.1 |
305/30R18 | | 25.2 |
265/35R18 | | 25.3 |
205/45R18 | | 25.3 |
235/40R18 | | 25.4 |
315/30R18 | | 25.4 |
26″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
215/45R18 | | 25.6 |
275/35R18 | | 25.6 |
245/40R18 | | 25.7 |
195/50R18 | | 25.7 |
285/35R18 | 26x12.00R18 | 25.9 |
335/30R18 | | 25.9 |
225/45R18 | 26x8.00R18 | 26 |
255/40R18 | 26x10.00R18 | 26 |
| 26x6.00R18 | 26 |
295/35R18 | 26x12.00R18 | 26.1 |
235/45R18 | | 26.3 |
265/40R18 | | 26.3 |
305/35R18 | | 26.4 |
215/50R18 | | 26.5 |
27″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
245/45R18 | | 26.7 |
275/40R18 | | 26.7 |
315/35R18 | | 26.7 |
225/50R18 | | 26.9 |
205/55R18 | | 26.9 |
255/45R18 | | 27 |
285/40R18 | | 27 |
195/60R18 | | 27.2 |
215/55R18 | | 27.3 |
235/50R18 | | 27.3 |
295/40R18 | | 27.3 |
265/45R18 | | 27.4 |
28″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
345/35R18 | | 27.5 |
245/50R18 | | 27.6 |
305/40R18 | | 27.6 |
225/55R18 | | 27.7 |
275/45R18 | | 27.7 |
205/60R18 | | 27.7 |
315/40R18 | 28x12.00R18 | 27.9 |
255/50R18 | 28x10.00R18 | 28 |
285/45R18 | 28x12.00R18 | 28.1 |
215/60R18 | | 28.2 |
235/55R18 | | 28.2 |
265/50R18 | | 28.4 |
295/45R18 | | 28.5 |
29″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/60R18 | | 28.6 |
245/55R18 | | 28.6 |
275/50R18 | | 28.8 |
305/45R18 | | 28.8 |
255/55R18 | | 29 |
235/60R18 | | 29.1 |
285/50R18 | | 29.2 |
30″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
225/65R18 | | 29.5 |
245/60R18 | | 29.6 |
275/55R18 | | 29.9 |
235/65R18 | | 30 |
255/60R18 | | 30 |
| 30x12.00R18 | 30 |
285/55R18 | | 30.3 |
265/60R18 | | 30.5 |
31″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
275/60R18 | | 31 |
255/65R18 | | 31.1 |
32″ Outside Diameter
P-Metric | Flotation | Outside Diameter |
---|
285/60R18 | | 31.5 |
